11.40.2240.001.41.1502 Standard 5 Slewing Ring Bearings
Can't find 850 r/min Reference speed what you're looking for 11.40.2240.001.41.1502 Standard 5 Slewing Ring Bearings ? Our expert Bearing Slewing Ring Representatives be GQ (Xiamen) Bearing Co., Ltd. in contact with you shortly!
Brand Name: | Standard 5 |
Model Number: | 11.40.2240.001.41.1502 |
Reference speed: | 850 r/min |
D: | 620 mm |
D1 ≈: | 550 mm |
Mass bearing: | 285 kg |
B: | 243 mm |
Fatigue load limit Pu: | 680 kN |
Limiting speed: | 1100 r/min |
Basic static load rating C0: | 8500 kN |
Product Details
Reference speed | 850 r/min |
D | 620 mm |
D1 ≈ | 550 mm |
Mass bearing | 285 kg |
B | 243 mm |
Fatigue load limit Pu | 680 kN |
Limiting speed | 1100 r/min |
Basic static load rating C0 | 8500 kN |
Basic dynamic load rating C | 4290 kN |
F | 442 mm |
Calculation factor kr | 0.33 |
r1,2 min. | 5 mm |
s max. | 7.4 mm |
Design variant/feature | NNU |
Da max. | 600 mm |
d | 380 mm |
da max. | 434 mm |
db min. | 447 mm |
ra max. | 4 mm |
r3,4 min. | 5 mm |
Company Profile
Worktime |
9:00-18:00(Beijing time) |
Phone |
86-02-2757335 |