75x115x30 bearing number and size chart pdf
NN3015MK Cylindrical Roller Bearing 75x115x30 TaperedNN3015MK Cylindrical Roller BearingBronze Cage : Tapered Bore75mm x 115mm x 30mmOne BearingNN3015MK Cylindrical Roller Bearing and Removable
INA SL183015 Bearing 75x115x30 Cylindrical RollerPart Number SL183015 Cylindrical Roller Bearings (INA) Old Code bearing Dimensions (mm) Inside diameter ID d 75 Outside diameter OD D 115 Thickness B NN3015M Cylindrical Roller Bearing 75x115x30 CylindricalNN3015M Cylindrical Roller Bearing75mm x 115mm x 30mmOne BearingNN3015M Cylindrical Roller Bearing and Removable Inner Ring, Bearing is made of
@@@@@@@@ | ||||||||
M | E | d | C | K | H | G | A | |
N3084 | - | - | 65mm | - | - | - | - | - |
755/752 | - | - | - | - | - | - | - | - |
NA4984 | - | - | 15mm | - | - | - | - | - |
NH1092 | - | - | 90mm | - | - | - | - | - |
22308 CW33 | - | - | 12mm | - | - | - | - | - |
93750/93125 | - | - | 17.462mm | - | - | - | - | - |
36691/36620 | - | - | - | - | - | 93 mm | - | 45 mm |
Q334 | - | - | - | - | - | 196.85 mm | - | - |
K110X117X25 | - | - | 140mm | - | - | - | - | - |
7000 C-UX | - | - | 60mm | - | - | - | - | - |
KK35x40x26 | - | - | 6mm | - | - | - | - | - |
90381/90744 | - | - | - | - | - | - | - | - |
BK0610 | - | - | - | - | - | - | - | - |
61814-2RS | - | - | 55.000 mm | - | - | - | - | - |
02877/02820 | - | - | 25.000 mm | - | - | - | - | - |
NF1892 | - | - | - | - | - | - | - | - |
6207NP | - | - | - | - | - | 495.3 mm | - | - |
GE 220 ES | - | - | 50.000 mm | - | - | - | - | - |
32018 | - | - | 40 mm | - | 3 mm | - | - | - |
CX437 | - | - | 45mm | - | - | - | - | - |
418/414 | - | - | - | - | - | - | - | - |
7218 C-UD | - | - | 15mm | - | - | - | - | - |
NU31/560 | - | - | 70mm | - | - | - | - | - |
32224 | - | - | 60mm | - | - | - | - | - |
63801 ZZ | - | - | 75mm | - | - | - | - | - |
HK4020 | - | - | 110mm | - | - | - | - | - |
NJ413 | - | - | 15mm | - | - | - | - | - |
NP1984 | - | - | 85 mm | - | - | - | - | - |
CX080 | - | - | 85mm | - | - | - | - | - |
UC316 | - | - | 55mm | - | - | - | - | - |
NUP3240 | - | - | 50.000 mm | - | - | - | - | - |
NP3340 | - | - | 55 mm | - | - | - | W 55x1/19 | - |
NUP38/500 | - | - | 85mm | - | - | - | - | - |
CX300 | - | - | - | - | - | - | - | - |
22324 KCW33 | - | - | 45mm | - | - | - | - | - |
22336 KCW33+H2336 | - | - | 20mm | - | - | - | - | - |
7200 C-UD | - | - | 15mm | - | - | - | - | - |
N228 | - | - | - | - | - | - | - | - |
KK60x68x30 | - | - | - | - | - | - | - | - |
390A/394A | - | - | - | - | - | - | - | - |
22230 CW33 | - | - | 45mm | - | - | - | - | - |
K14x18x15 | - | - | 85mm | - | - | - | - | - |
3984/3926 | - | - | - | - | - | - | - | - |
619/3-2RS | - | - | 45mm | - | - | - | - | - |
TUP1 24.15 | - | - | 420 mm | - | - | - | - | - |
NU3306 | - | - | 2.25 Inch | - | - | - | - | - |
NKIS50 | - | - | 1.5 inch | - | - | - | - | - |
7230 ATBP4 | - | - | 40mm | - | - | - | - | - |
NP318 E | - | - | 50mm | - | - | - | - | - |
NN3184 | - | - | 25mm | - | - | - | - | - |
71932 C-UX | - | - | - | - | - | - | - | - |
NKX 35 | - | - | - | - | - | - | - | - |
K20x26x34ZWTN | - | - | 60mm | - | - | - | - | - |
05062/05185 | - | - | 60mm | - | - | - | - | - |
6206/VA201 | - | - | - | - | - | - | - | - |
30240J2/DFC570 | - | - | 1.9375 in | - | - | - | - | - |
S7012 ACB/P4A | - | - | 1.2500 in | - | - | - | - | - |
RPNA 15/28 | - | - | 2.8750 in | - | - | - | - | - |
NATV 30 PPXA | - | - | 2.5591 in | - | - | - | - | - |
K 81105 TN | - | - | - | - | - | - | - | - |
13944 | - | 40 mm | - | 13 mm | - | - | - | - |
RNAO35x47x32 | - | - | 3.9375 in | - | - | - | - | - |
W 627 | - | - | 25 mm | - | - | - | - | - |
BT2B 332767 A | - | - | 30 mm | - | - | - | - | - |
23226-2CS5/VT143 | - | - | - | - | - | - | - | - |
W627/3-2Z | - | - | - | - | - | - | - | - |
NNCF4868CV | 15 mm | - | - | - | - | - | - | - |
2320 K | - | - | 2.5000 in | - | - | - | - | - |
BT2B 332911 C/HA1 | - | - | 2.9375 in | - | - | - | - | - |
6005-2RSLTN9/HC5C3WT | - | - | - | - | - | - | - | - |
6230 | - | - | 1.7500 in | - | - | - | - | - |
K 14x18x10 | - | - | - | - | - | - | - | - |
BB1-0235 | - | - | - | - | - | - | - | - |
YAR 209-2FW/VA201 | - | - | 10.0000 in | - | - | - | - | - |
NA 2203.2RS | - | - | - | - | - | - | - | - |
NUH 2238 ECMH | - | - | - | - | - | - | - | - |
7336 BCBM | - | - | - | - | - | - | - | - |
K 21x25x13 | - | - | - | - | - | - | - | - |
624 | - | - | 140mm | - | - | - | - | - |
NKXR40Z | - | - | 2.0000 in | - | - | - | - | - |
NUP 2318 ECP | - | - | - | - | - | - | - | - |
BT2B 332764 | - | - | - | - | - | - | - | - |
VKBA 3483 | - | - | - | - | - | - | - | - |
HXB NN3015 75x115x30 BearingHXB NN3015 75x115x30 Bearing. Description; Specification; Reviews (0). Rolling bearings use rolling elements to maintain the separation between moving
NSK NN3015 Bearing 75x115x30 Cylindrical Roller BearingsPart Number NN3015 Cylindrical Roller Bearings (NSK) Old Code bearing Dimensions (mm) Inside diameter ID d 75 Outside diameter OD D 115 Thickness B NN3015M Cylindrical Roller Bearing 75x115x30 NN3015M Cylindrical Roller Bearing 75x115x30 Cylindrical Bearings
Precision Cylindrical Roller Bearing NN3015-AS-K-M-SP, 155High Precision Cylindrical Roller Bearing NN3015-AS-K-M-SP 75x115x30 mm > High value >>> easy to mounted or demounted - shock-resistant - Order here!Tapered roller bearing 46215-KOYO - 75x115x30 mmTapered roller bearing 46215-KOYO , dim : Ø int. 75 x Ø ext. 115 x th. 30 mm. SAME DAY SHIPPING. The specialist at your service for over 10 years
NN3015MK Cylindrical Roller Bearing 75x115x30 NN3015MK Cylindrical Roller Bearing 75x115x30 Tapered Bore Bearings1pcs bearing NN3015K SP W33 3182115 75x115x30Cheap roller bearing ball bearing, Buy Quality roller guide bearing directly from China roller bearing parts Suppliers: 1pcs bearing NN3015K SP W33 3182115