11.40.2619.001.41.1502 Standard 5 Slewing Ring Bearings | B:120 mm; K:9 mm; Basic static load rating C0:2400 kN; Calculation factor Y1:2; Calculation factor Y0:2; Limiting speed:340 r/min; r1,2 min.:4 mm; Da max.:323 mm; Calculation factor e:0.33; d2 ≈:217 mm; ra max.:3 mm; Fatigue load limit Pu:212 kN; da max.:217 mm; D1 ≈:302 mm; D:340 mm; Mass bearing:46.5 kg; Calculation factor Y2:3; d:190 mm; da min.:207 mm; b:16.7 mm; |
11.35.1750.700.11.1503 Standard 5 Slewing Ring Bearings | B:13 mm; Da:82 mm; D:90 mm; Static Load Rating:27 kN; Radius:0.6 mm; Oil Holes:2 mm; Dynamic Load Rating:20.3 kN; da:67 mm; d:60 mm; |
11.50.3347.001.49.1502 Standard 5 Slewing Ring Bearings | Calculation factor Y1:2.5; B4:39 mm; Basic static load rating C0:3550 kN; Fatigue load limit Pu:285 kN; b:22.3 mm; Da max.:460 mm; r1,2 min.:5 mm; db min.:276 mm; d2 ≈:312 mm; K:12 mm; B1:190 mm; Limiting speed:1600 r/min; Calculation factor e:0.27; Mass bearing + sleeve:130 kg; Calculation factor Y0:2.5; Reference speed:1200 r/min; Basic dynamic load rating C:2722 kN; d3:330 mm; da max.:312 mm; |
12.35.1960.400.11.1503 Standard 5 Slewing Ring Bearings | d:140 mm; B:90 mm; Tolerance housing:H7; h:142 mm; Permissible sliding velocity v max.:0.5 m/s; α:124 °; Permissible sliding velocity v min.:0 m/s; Specific dynamic load factor K:25 N/mm²; Coefficient of friction µ max.:0.15; Mass bushing:3.85 kg; Tolerance shaft:e7; Coefficient of friction µ min.:0.08; Specific static load factor K0:45 N/mm²; D:160 mm; a:4.5 mm; |
91.35.1802.990.11.1502 Standard 5 Slewing Ring Bearings | B:26 mm; Basic dynamic load rating C:26.4 kN; Da:40.5 mm; Mass bearing:0.16 kg; db:34.5 mm; Fatigue load limit Pu:6.55 kN; Basic static load rating C0:56 kN; ra max.:0.3 mm; F:35 mm; Reference speed:12000 r/min; Db:35.6 mm; s max.:0.8 mm; Limiting speed:13000 r/min; r1,2 min.:0.3 mm; d:30 mm; D:45 mm; E:40 mm; da:39.4 mm; |
12.45.2940.000.19.1502 Standard 5 Slewing Ring Bearings | End plug (suffix Y):EPR 9; J min.:250.825 mm; P90°:50.7 kN; Housing:SAF 517; Cap bolt, SAE grade:5; Stabilizing ring:2 x SR-1517; RG:3/8 NPT; Labyrinth ring:2 x LOR 52; A1:88.9 mm; P60°:84.5 kN; P150°:28.5 kN; A2:127 mm; Pa:7.12 kN; Mass pillow block:17.9 kg; R2:22.225 mm; Initial grease fill:218.29 g; H:180.975 mm; Ca:42.799 mm; N1:22.225 mm; Appropriate attachment bolt size G:0.75 in; |
161.36.1900.891.41.1503 Standard 5 Slewing Ring Bearings | B1:8 mm; D:80 mm; Permissible sliding velocity v max.:0.5 m/s; Tolerance shaft:e7; Coefficient of friction µ max.:0.15; Tolerance housing:H7; a:1.75 mm; Permissible sliding velocity v min.:0 m/s; D1:90 mm; α:124 °; Specific dynamic load factor K:25 N/mm²; h:66.5 mm; Mass bushing:0.62 kg; Coefficient of friction µ min.:0.08; B:35 mm; Specific static load factor K0:45 N/mm²; |
192.40.3150.990.41.1502 Standard 5 Slewing Ring Bearings | Basic dynamic load rating C:610 kN; da min.:98.2 mm; da max.:98.4 mm; Basic static load rating C0:3050 kN; b1:11.3 mm; r2 min.:1 mm; B:85 mm; d:90 mm; Da min.:131 mm; Sealing solution:Triple-lip seals; rb max.:1 mm; r1 min.:1 mm; α:15 °; b:11.3 mm; Mass plain bearing:6.3 kg; Specific dynamic load factor K:100 N/mm²; Lubricant:Regular relubricatio; M:5 mm; Specific static load factor K0:500 N/mm²; |
11.40.2619.000.11.1502 Standard 5 Slewing Ring Bearings | Recommended tightening torque for grub screw:4.2 N·m; T:40 mm; RG:1/4-28 UNF; J:99 mm; Rα:45 °; d:25 mm; A1:12 mm; A3:3.2 mm; Da:63.5 mm; L:70 mm; Housing material:Cast iron; s1:21 mm; J6:81 mm; Mass bearing unit:0.58 kg; Hexagonal key size for grub screw N:2.5 mm; Housing:FYTB 505 M/VZ033; Recommended diameter for attachment bolts, inch G:0.375 in; N4:2 mm; Basic static load rating C0:7.8 kN; |
191.40.3550.990.41.1502 Standard 5 Slewing Ring Bearings | b:13.9 mm; Da max.:276 mm; d2 ≈:185 mm; Ba min.:14 mm; db min.:170 mm; ra max.:2.5 mm; D:290 mm; Basic dynamic load rating C:1044 kN; Calculation factor e:0.25; d3:210 mm; Calculation factor Y1:2.7; Limiting speed:600 r/min; Calculation factor Y0:2.5; D1 ≈:264 mm; Fatigue load limit Pu:118 kN; B4:28 mm; B:80 mm; Calculation factor Y2:4; Mass bearing + sleeve:29.3 kg; B1:119 mm; |
11.30.2031.601.41.1503 Standard 5 Slewing Ring Bearings | L:419.1 mm; A2:255.588 mm; Stabilizing ring:2 x 36053-50; Pa:22.2 kN; PG:1/4 NPT; H2:53.975 mm; Da:210 mm; R2:30.163 mm; H1:133.35 mm; J1:69.85 mm; h:46.038 mm; H:258.762 mm; Taconite seal:TER 120; Mass pillow block:62.6 kg; P90°:111 kN; P150°:66.7 kN; Max. speed for Taconite seal:625 r/min; Appropriate attachment bolt size G:0.75 in; RG:1/2 NPT; P180°:81.4 kN; |
11.40.2240.000.11.1502 Standard 5 Slewing Ring Bearings | with tapered bore:560 min-1; Pu:5420 kN; D:700 mm; rs (min):6 mm; Grease:10030 kN; Oil:729.510 kN; B:224 mm; Dynamic (Cr):12 mm; with cylindrical bore:450 min-1; Static (Cor):22.3 mm; d:420 mm; |
26 0411 01 Rollix Slewing Ring Bearings | PosiTrac Plus contact element:2 x B10724-155; H2:66.675 mm; Cap bolt:7/8-9 UNC; P180°:145 kN; Cap bolt, SAE grade:8; Labyrinth ring:2 x LOR 153; End plug (suffix Y):EPR 21; R1:104.775 mm; da:173.037 mm; R2:33.337 mm; H:338.137 mm; Max. speed for PosiTrac Plus seal:825 r/min; Eye bolt:2 x 3/8-16 UNC; Cap bolt recommended tightening torque:813.5 N·m; A1:158.75 mm; Ca:89.789 mm; Mass pillow block:132 kg; |
192.32.2500.990.41.1502 Standard 5 Slewing Ring Bearings | da min.:48.5 mm; Da max.:67.4 mm; Material constant KM:330; r2 min.:1 mm; α:6 °; B:38.887 mm; r1 min.:0.6 mm; Sealing solution:Triple-lip seals; Design (sliding contact surface combination):Steel/steel, heavy-d; D:71.438 mm; b:4.8 mm; ra max.:0.6 mm; Specific static load factor K0:300 N/mm²; M:4 mm; Basic static load rating C0:510 kN; Da min.:61.3 mm; Mass plain bearing:0.64 kg; Specific dynamic load factor K:100 N/mm²; |
No. | Brand | M | F | J | b | K | B | N | D |
1 0289 06 | Rollix | - | - | - | - | - | - | - | - |
11.50.4140.001.49.1502 | Standard 5 | - | - | - | - | - | - | - | 228.6 mm |
2 0308 01 | Rollix | - | - | - | - | - | - | - | - |
11.50.3167.001.49.1502 | Standard 5 | - | - | - | - | - | 12 mm | - | 12 mm |
191.20.1800.990.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
33 0411 01 | Rollix | - | 445 mm | - | 16.7 mm | - | 205 mm | - | 560 mm |
191.20.2000.990.41.1502 | Standard 5 | - | - | - | - | - | 11.5 mm | - | 28 mm |
8 04 | Rollix | - | - | - | 5.7 mm | - | 52.578 mm | - | - |
12.50.3839.001.49.1502 | Standard 5 | - | - | - | - | - | 49 mm | - | - |
192.50.3550.990.41.1502 | Standard 5 | - | - | 710 mm | - | - | - | 50 mm | - |
11.40.2619.001.41.1502 | Standard 5 | - | - | - | 16.7 mm | 9 mm | 120 mm | - | 340 mm |
8 0307 | Rollix | - | - | - | - | - | - | - | 340 mm |
12.50.3739.001.49.1502 | Standard 5 | - | - | - | - | - | 52 mm | - | - |
62.50.2240.001.49.1504 | Standard 5 | - | - | - | - | - | - | - | 320 mm |
192.32.2500.990.41.1502 | Standard 5 | 4 mm | - | - | 4.8 mm | - | 38.887 mm | - | 71.438 mm |
1 0422 01 | Rollix | - | - | - | - | - | 49 mm | - | - |
92.30.1799.990.11.1502 | Standard 5 | - | - | - | - | - | 32 mm | - | - |
161.40.2368.890.11.1503 | Standard 5 | - | - | - | - | - | 250 mm | - | 250 mm |
11.30.2031.600.11.1503 | Standard 5 | - | - | - | - | - | - | - | - |
192.32.4000.990.41.1502 | Standard 5 | - | - | - | - | - | 1000 mm | - | 1640 mm |
11.40.3150.001.41.1502 | Standard 5 | - | - | - | - | - | - | 11.5 mm | - |
161.45.2654.891.41.1503 | Standard 5 | - | - | - | - | - | - | - | - |
37 0411 01 | Rollix | - | - | - | - | 12 mm | 150 mm | - | 620 mm |
121.36.4250.990.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
11.40.3150.000.11.1502 | Standard 5 | - | - | - | - | - | - | - | - |
91.35.1704.991.41.1502 Standard 5 Slewing Ring Bearings Video