11.40.2619.001.41.1502 Standard 5 Slewing Ring Bearings | B:120 mm; K:9 mm; Basic static load rating C0:2400 kN; Calculation factor Y1:2; Calculation factor Y0:2; Limiting speed:340 r/min; r1,2 min.:4 mm; Da max.:323 mm; Calculation factor e:0.33; d2 ≈:217 mm; ra max.:3 mm; Fatigue load limit Pu:212 kN; da max.:217 mm; D1 ≈:302 mm; D:340 mm; Mass bearing:46.5 kg; Calculation factor Y2:3; d:190 mm; da min.:207 mm; b:16.7 mm; |
11.40.2795.001.41.1502 Standard 5 Slewing Ring Bearings | G2:G 1/8; G3:13 mm; B5:112 mm; G:Tr 710x7; Hydraulic nut:HMV 142E; Mass adapter sleeve assembly:228 kg; B1:342 mm; d:710 mm; d1:670 mm; A:8 mm; B:90 mm; d3:830 mm; |
12.50.2559.201.49.1502 Standard 5 Slewing Ring Bearings | d2:62.706 mm; H:98.425 mm; S:0.794 mm; J min.:142.875 mm; Limiting speed:6000 r/min; Mass bearing unit:3.15 kg; A:53.975 mm; L:187.325 mm; H2:30.163 mm; H1:47.625 mm; s:25.4 mm; B:69.85 mm; da:36.513 mm; J max.:149.225 mm; Attachment bolt diameter G:12.7 mm; A1:72.231 mm; Basic dynamic load rating C:73.8 kN; |
162.45.2240.890.11.1503 Standard 5 Slewing Ring Bearings | D:90 mm; Calculation factor kr:0.1; rb max.:1 mm; Calculation factor A:0.00707; Calculation factor Y2:1.41; Calculation factor Y1:0.92; d:40 mm; Reference speed:10000 r/min; a:26 mm; B:23 mm; d2 ≈:49.55 mm; Da max.:81 mm; ra max.:1.5 mm; Limiting speed:15000 r/min; Db max.:84.4 mm; Fatigue load limit Pu:1.53 kN; Calculation factor e:0.68; Calculation factor X:0.67; da min.:49 mm; |
162.36.2000.891.41.1503 Standard 5 Slewing Ring Bearings | Cap bolt:2 x 3/4-10 UNC; A1:111.125 mm; Initial grease fill:481.95 g; Mass pillow block:41.1 kg; PG:1/4 NPT; R1:73.025 mm; P90°:77 kN; P120°:48.9 kN; Appropriate attachment bolt size G:0.75 in; L:393.7 mm; N1:22.225 mm; Taconite seal:TER 189; Cap bolt, SAE grade:8; P60°:128 kN; R2:28.575 mm; RG:3/8 NPT; A2:231.775 mm; Cap bolt recommended tightening torque:515.2 N·m; da:82.55 mm; |
162.45.2654.891.41.1503 Standard 5 Slewing Ring Bearings | rs (min):2.1 mm; Oil:83.890 kN; Static (Cor):8.3 mm; Grease:803 kN; with cylindrical bore:1 400 min-1; B:76 mm; with tapered bore:1 700 min-1; d:120 mm; Pu:564 kN; D:215 mm; Dynamic (Cr):4.5 mm; |
191.32.4000.990.41.1502 Standard 5 Slewing Ring Bearings | P120°:72.5 kN; N1:22.225 mm; ba:57.944 mm; P180°:81.4 kN; P90°:111 kN; Initial grease fill:379.89 g; A2:187.325 mm; RG:1/2 NPT; Cap bolt, SAE grade:8; h:51.594 mm; L:419.1 mm; Labyrinth ring:2 x LOR 103; Pa:21.8 kN; Da:215.001 mm; PG:1/4 NPT; H2:53.975 mm; J max.:368.3 mm; Max. speed for PosiTrac Plus seal:1650 r/min; Ca:82.804 mm; Housing:SAF 620; |
192.20.2000.990.41.1502 Standard 5 Slewing Ring Bearings | Category:Pillow Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:24.97; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Tapered Adapter Sleeve; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Iron; Expansion / Non-expansion:Expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:9215U; Seals:Heavy Contact; |
7 0380 01 Rollix Slewing Ring Bearings | B2:620 mm; G2:G 1/4; d1:850 mm; A:15 mm; B1:575 mm; Hydraulic nut:HMV 190 E; d:900 mm; Mass withdrawal sleeve:402 kg; G:Tr 950x8; G1:60 mm; |
121.40.4750.990.41.1502 Standard 5 Slewing Ring Bearings | Calculation factor kr:0.2; D:480 mm; Mass bearing:44.8 kg; d:380 mm; r1,2 min.:2.1 mm; r3,4 min.:2.1 mm; da min.:391 mm; Fatigue load limit Pu:315 kN; D1 ≈:447 mm; ra max.:2 mm; b1:9.4 mm; das:405 mm; d1 ≈:419 mm; Da max.:469 mm; rb max.:2 mm; Limiting speed:670 r/min; B:100 mm; s max.:6 mm; Basic dynamic load rating C:1400 kN; K:5 mm; |
92.30.1799.991.21.1502 Standard 5 Slewing Ring Bearings | a:25.606 mm; T:29.795 mm; Ca min.:4 mm; d1 ≈:92.5 mm; r1,2 min.:3.5 mm; D:120 mm; Limiting speed:5300 r/min; r3,4 min.:2 mm; Calculation factor Y0:0.9; Calculation factor Y:1.6; Da min.:103 mm; B:29.007 mm; Fatigue load limit Pu:21.6 kN; Basic dynamic load rating C:163 kN; Calculation factor e:0.37; Dimension series:475; db min.:83.5 mm; rb max.:2 mm; Mass bearing:1.33 kg; C:24.237 mm; |
1 0422 01 Rollix Slewing Ring Bearings | G:M 72x4; d:70 mm; Specific dynamic load factor K:100 N/mm²; Basic dynamic load rating C:315 kN; h:265 mm; l1 min.:132 mm; dk:92 mm; d2 max.:162 mm; r1 min.:1 mm; l7 min.:85 mm; B:49 mm; α:6 °; Mass rod end:10 kg; l2 max.:349 mm; C1 max.:43 mm; Material constant KM:330; Basic static load rating C0:490 kN; |
12.40.2199.301.41.1502 Standard 5 Slewing Ring Bearings | Specific dynamic load factor K:80 N/mm²; D:440 mm; rb max.:3 mm; Da min.:370 mm; da max.:344 mm; dk:380 mm; da min.:328 mm; α:4 °; Basic static load rating C0:4500 kN; M:8 mm; Design (sliding contact surface combination):Steel/PTFE FRP; d:320 mm; r2 min.:3 mm; Material constant KM:1055; ra max.:1 mm; Basic dynamic load rating C:3000 kN; Specific static load factor K0:120 N/mm²; C:135 mm; |
12.30.2538.001.41.1503 Standard 5 Slewing Ring Bearings | Mass bushing:0.11 kg; D:32 mm; Specific dynamic load factor K:10 N/mm²; Tolerance shaft:h8; Specific static load factor K0:20 N/mm²; Coefficient of friction µ max.:0.1; Coefficient of friction µ min.:0.05; B:30 mm; Permissible sliding velocity v max.:5 m/s; Permissible sliding velocity v min.:0.25 m/s; d:16 mm; Tolerance housing:H7; |
No. | Brand | M | F | J | b | K | B | N | D |
12.45.2940.001.49.1502 | Standard 5 | - | - | - | - | - | 52.4 mm | - | 160 mm |
161.45.2366.891.41.1503 | Standard 5 | - | - | - | - | - | - | - | - |
161.40.2128.891.41.1503 | Standard 5 | - | - | - | - | - | 32 mm | - | - |
31 0411 01 | Rollix | - | - | - | - | - | 38.1 mm | - | - |
8 0475 08 | Rollix | - | - | - | 28 mm | - | 52 mm | - | - |
121.36.4500.990.41.1502 | Standard 5 | - | 25 mm | - | - | - | 17 mm | - | - |
161.36.1800.891.41.1503 | Standard 5 | - | - | - | - | - | 16 mm | - | 150 mm |
11.50.3567.001.49.1502 | Standard 5 | - | - | - | - | - | 55 mm | - | - |
29 0411 01 | Rollix | - | - | - | - | - | 22 mm | - | - |
11.40.2619.001.41.1502 | Standard 5 | - | - | - | 16.7 mm | 9 mm | 120 mm | - | 340 mm |
92.35.2012.990.11.1502 | Standard 5 | - | - | 540 mm | - | - | - | 42 mm | - |
161.36.1900.890.11.1503 | Standard 5 | - | - | - | 13.9 mm | 7.5 mm | 90 mm | - | 340 mm |
162.28.1700.891.21.1503 | Standard 5 | - | - | - | - | - | - | - | - |
191.25.1800.990.41.1502 | Standard 5 | - | - | - | - | - | 400 mm | - | 571.5 mm |
62.50.1800.001.49.1504 | Standard 5 | - | - | - | - | - | 14 mm | - | 30 mm |
191.40.4500.990.41.1502 | Standard 5 | 8 mm | - | - | - | - | 100 mm | - | 90 mm |
92.40.2395.991.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
6 0475 22 | Rollix | - | - | - | 22.3 mm | 12 mm | - | - | 1150 mm |
11.40.3150.000.11.1502 | Standard 5 | - | - | - | - | - | - | - | - |
161.45.2366.890.11.1503 | Standard 5 | - | - | - | - | - | 38 mm | - | 440 mm |
1 0422 01 | Rollix | - | - | - | - | - | 49 mm | - | - |
121.45.5300.990.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
162.40.2240.891.41.1503 | Standard 5 | - | - | 99 mm | - | - | - | - | - |
191.40.3150.990.41.1502 | Standard 5 | - | - | - | - | 12 mm | 148 mm | - | - |
161.50.3000.891.41.1503 | Standard 5 | - | - | - | - | - | 525 mm | - | 1540 mm |
62.50.2000.001.49.1504 | Standard 5 | - | - | - | 60 mm | - | 100 mm | - | - |
62.40.1700.008.29.1503 | Standard 5 | - | - | - | - | - | - | - | - |
161.36.1900.891.41.1503 | Standard 5 | - | - | - | - | - | 35 mm | - | 80 mm |
191.32.3550.990.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
191.25.2500.990.41.1502 | Standard 5 | - | - | 1110 mm | - | - | - | - | - |
91.30.1799.990.11.1502 Standard 5 Slewing Ring Bearings Video
091.30.1799.990.11.1502 Slewing Ring Bearings
091.30.1799.990.11.1502 Slewing Ring Bearings ; Inside Diameter Of Inner Ring, 1654 mm ; Outside Diameter Of Outer Ring, 2001.6 mm ; Internal Diameter On Outer ...