12.30.1800.000.11.1503 Standard 5 Slewing Ring Bearings | Mass bushing:0.046 kg; D:25 mm; Tolerance shaft:e7; Permissible sliding velocity v min.:0 m/s; Coefficient of friction µ max.:0.15; α:105 °; Tolerance housing:H7; d:17 mm; Permissible sliding velocity v max.:0.5 m/s; Coefficient of friction µ min.:0.08; a:3 mm; h:18 mm; Specific dynamic load factor K:25 N/mm²; Specific static load factor K0:45 N/mm²; B:20 mm; |
26 0411 01 Rollix Slewing Ring Bearings | PosiTrac Plus contact element:2 x B10724-155; H2:66.675 mm; Cap bolt:7/8-9 UNC; P180°:145 kN; Cap bolt, SAE grade:8; Labyrinth ring:2 x LOR 153; End plug (suffix Y):EPR 21; R1:104.775 mm; da:173.037 mm; R2:33.337 mm; H:338.137 mm; Max. speed for PosiTrac Plus seal:825 r/min; Eye bolt:2 x 3/8-16 UNC; Cap bolt recommended tightening torque:813.5 N·m; A1:158.75 mm; Ca:89.789 mm; Mass pillow block:132 kg; |
62.50.1800.001.49.1504 Standard 5 Slewing Ring Bearings | d:10 mm; Fatigue load limit Pu:0.183 kN; Da max.:25.6 mm; Reference speed:26000 r/min; ra max.:0.6 mm; d2 ≈:15.8 mm; D2 ≈:24.95 mm; B:14 mm; Basic dynamic load rating C:7.61 kN; Limiting speed:24000 r/min; D:30 mm; Basic static load rating C0:4.3 kN; Calculation factor kr:0.06; Calculation factor X:0.63; Calculation factor Y1:0.78; Calculation factor e:0.8; da max.:15.5 mm; Mass bearing:0.051 kg; |
91.30.1799.991.21.1502 Standard 5 Slewing Ring Bearings | Cap bolt:1 1/8-7 UNC; Ca:101.803 mm; N1:34.925 mm; J min.:549.275 mm; R1:120.65 mm; RG:1 NPT; da:174.625 mm; Da:339.999 mm; Appropriate attachment bolt size G:1.25 in; P90°:249 kN; P60°:416 kN; ba:78.581 mm; Housing:SAFS 538; H:398.462 mm; End plug (suffix Y):EPR 21; h:61.913 mm; P180°:160 kN; Stabilizing ring:SR-38-32; P120°:151 kN; A2:276.225 mm; |
161.40.2240.891.41.1503 Standard 5 Slewing Ring Bearings | Mass pillow block:14.5 kg; PG:1/8 NPT; ba:32.544 mm; Ca:37.008 mm; P120°:36.9 kN; S:3.175 mm; Labyrinth ring (db shaft position):LOR 79; Labyrinth ring (dc shaft position):LOR 46; Cap bolt recommended tightening torque:149.1 N·m; Max. speed for PosiTrac Plus seal:1450 r/min; R2:21.431 mm; dc:71.438 mm; P60°:104 kN; J min.:219.075 mm; R1:46.038 mm; P180°:40 kN; da:75 mm; PosiTrac Plus contact element (dc shaft position):B10724-44; |
11.35.2620.001.41.1503 Standard 5 Slewing Ring Bearings | d1:38.1 mm; B1:44.577 mm; Mass adapter sleeve assembly:0.33 kg; d:50 mm; B:11.379 mm; Sleeve:S 10x1.1/2; Hydraulic nut:HMVC 10E; d3 max.:64.414 mm; Threads per inch:18; G:49.962 mm; B4:14.173 mm; |
161.36.1900.890.11.1503 Standard 5 Slewing Ring Bearings | Calculation factor Y2:4.6; B1:126 mm; B5:41 mm; Calculation factor Y1:3; r1,2 min.:3 mm; Calculation factor e:0.22; B:90 mm; D:340 mm; D1 ≈:314 mm; d1:200 mm; K:7.5 mm; Calculation factor Y0:2.8; d3:260 mm; Mass bearing + sleeve:37.9 kg; b:13.9 mm; B2:30 mm; db min.:231 mm; d2 ≈:245 mm; da max.:245 mm; Basic static load rating C0:1860 kN; |
31 0411 01 Rollix Slewing Ring Bearings | s1:22.2 mm; Basic dynamic load rating C:19.5 kN; Fatigue load limit Pu:0.475 kN; L1:76 mm; B:38.1 mm; G1:21 mm; B4:5 mm; Hexagonal key size for grub screw N:3.175 mm; L3:63.5 mm; Housing material:Composite for food a; A2:30 mm; A5:26.5 mm; Mass bearing unit:0.6 kg; H2:40 mm; Grub (set) screw G2:1/4-28 UNF; L:125 mm; A1:12 mm; d:31.75 mm; Basic static load rating C0:11.2 kN; Limiting speed with shaft tolerance h6:3800 r/min; |
161.40.2000.890.11.1503 Standard 5 Slewing Ring Bearings | d3:420 mm; ra max.:4 mm; Basic static load rating C0:4800 kN; D:540 mm; D1 ≈:483 mm; B:134 mm; B5:58 mm; d2 ≈:404 mm; b:22.3 mm; Fatigue load limit Pu:345 kN; Calculation factor Y2:4.4; Calculation factor e:0.23; Mass bearing + sleeve:135 kg; Reference speed:950 r/min; da max.:404 mm; B2:45 mm; r1,2 min.:5 mm; db min.:375 mm; Ba min.:14 mm; Calculation factor Y0:2.8; |
121.45.5000.990.41.1502 Standard 5 Slewing Ring Bearings | Cb min.:6 mm; Mass bearing:1.31 kg; r1,2 min.:2.5 mm; Calculation factor e:0.35; ra max.:2.5 mm; Dimension series:2ED; D:100 mm; Reference speed:5600 r/min; T:36 mm; B:35 mm; db min.:61 mm; Da max.:90 mm; Limiting speed:6700 r/min; C:30 mm; Db min.:94 mm; Basic static load rating C0:200 kN; Da min.:84 mm; Calculation factor Y:1.7; d:50 mm; a:24.464 mm; |
162.50.2500.891.41.1503 Standard 5 Slewing Ring Bearings | D:1168.4 mm; Mass bearing:2960 kg; d1 ≈:900 mm; Design variant/feature:TQOS/GWISI; Basic dynamic load rating C:24600 kN; d:825.5 mm; B:844.55 mm; r1,2 min.:4.8 mm; Comparative axial load rating CFa:1030 kN; Comparative radial load rating CF:6700 kN; Fatigue load limit Pu:4300 kN; D1 ≈:1050 mm; Calculation factor e:0.31; r3,4 min.:12.7 mm; Calculation factor Y2:3.3; Basic static load rating C0:73500 kN; |
162.40.2000.890.11.1503 Standard 5 Slewing Ring Bearings | B:25.4 mm; Dynamic (Cr):32.881 kN; ra:1 max; da:32 min; d:25 ; Static (Cor):26.600 kN; rs (min):1.1 mm; a:40 mm; Oil:8 400 min-1; Weight:0.37 kg; Grease:7 100 min-1; D:62 mm; Pu:1.209 kN; Bearing designation:3305 ; Da:55 max; |
32 0411 01 Rollix Slewing Ring Bearings | Basic dynamic load rating C:400 kN; Basic static load rating C0:585 kN; l1 min.:140 mm; Specific dynamic load factor K:100 N/mm²; C1 max.:48 mm; d:80 mm; r1 min.:1 mm; h:270 mm; α:5 °; d2 max.:182 mm; l7 min.:98 mm; G:M 64x4; Mass rod end:12 kg; B:55 mm; dk:105 mm; l2 max.:364 mm; Material constant KM:330; |
12.35.2500.001.41.1503 Standard 5 Slewing Ring Bearings | Hydraulic nut:HMV 68 E; G2:G 1/4; Mass withdrawal sleeve:16.5 kg; G:Tr 340x5; B2:157 mm; d1:300 mm; G1:27 mm; A:9 mm; B1:149 mm; d:320 mm; |
No. | Brand | M | F | J | b | K | B | N | D |
161.50.2800.891.41.1503 | Standard 5 | - | - | - | - | - | - | - | - |
92.35.2012.991.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
62.50.2000.001.49.1504 | Standard 5 | - | - | - | 60 mm | - | 100 mm | - | - |
161.40.2368.890.11.1503 | Standard 5 | - | - | - | - | - | 250 mm | - | 250 mm |
92.35.1900.991.41.1502 | Standard 5 | - | - | - | - | - | - | - | 40 mm |
23 0541 01 | Rollix | - | - | - | - | - | 9 mm | - | 55 mm |
91.40.2003.990.11.1502 | Standard 5 | - | 12 mm | - | - | - | 12.5 mm | - | - |
161.40.2368.891.41.1503 | Standard 5 | - | - | - | - | 3.5 mm | 80 mm | - | 170 mm |
92.35.1704.990.11.1502 | Standard 5 | - | - | - | 2.2 mm | - | 24 mm | - | - |
11.35.2620.000.11.1503 | Standard 5 | - | - | - | - | - | - | - | - |
61.50.1900.001.49.1504 | Standard 5 | - | - | - | 22.3 mm | 12 mm | 230 mm | - | 980 mm |
192.50.4000.990.41.1502 | Standard 5 | - | - | - | - | - | 35 mm | - | 160 mm |
161.28.1600.891.21.1503 | Standard 5 | - | - | - | 45 mm | - | 85 mm | - | - |
91.35.1802.991.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
12.30.1995.000.11.1503 | Standard 5 | - | - | - | - | - | - | - | - |
12.40.2950.001.41.1502 | Standard 5 | - | - | 148.5 mm | - | - | - | - | - |
12.45.3400.101.49.1502 | Standard 5 | - | - | - | - | - | - | - | - |
191.40.2800.990.41.1502 | Standard 5 | - | - | - | 36 mm | - | 75 mm | - | - |
191.50.3550.990.41.1502 | Standard 5 | - | - | - | - | - | 16 mm | - | - |
91.35.1802.990.11.1502 | Standard 5 | - | 35 mm | - | - | - | 26 mm | - | 45 mm |
61.50.2645.001.49.1504 | Standard 5 | - | - | - | - | - | - | - | - |
191.40.3550.990.41.1502 | Standard 5 | - | - | - | 13.9 mm | - | 80 mm | - | 290 mm |
91.50.2842.990.41.1502 | Standard 5 | - | - | - | - | - | 23 mm | - | 120 mm |
62.40.1700.008.29.1503 | Standard 5 | - | - | - | - | - | - | - | - |
11.50.3567.001.49.1502 | Standard 5 | - | - | - | - | - | 55 mm | - | - |
161.40.2000.891.41.1503 | Standard 5 | - | - | - | - | - | 69.85 mm | - | - |
162.50.2660.891.41.1503 | Standard 5 | - | - | - | - | - | - | - | - |
12.40.2199.300.11.1502 | Standard 5 | - | - | - | - | - | - | - | - |
121.32.4250.990.41.1502 | Standard 5 | - | - | - | - | - | - | - | 90 mm |
11.40.3150.001.41.1502 Standard 5 Slewing Ring Bearings Video
011.40.3150.001.41.1502 Rothe erde slewing bearing ...
011.40.3150.001.41.1502 Rothe erde slewing bearing ; Brand Name: Rexroth ; Model Number: 4WE ; Brand: RHP BEARING ; Weight / Kilogram: 0.9 ; Product Group: M06110.
011.40.3150.001.41.1502 Rothe erde slewing ring
011.40.3150.001.41.1502 Rothe erde slewing ring ; Model Number: 4" ; Manufacturer Name: NSK ; Minimum Buy Quantity: N/A ; Keyword String: Ball Angular Contact.