161.40.2240.891.41.1503 Standard 5 Slewing Ring Bearings | Mass pillow block:14.5 kg; PG:1/8 NPT; ba:32.544 mm; Ca:37.008 mm; P120°:36.9 kN; S:3.175 mm; Labyrinth ring (db shaft position):LOR 79; Labyrinth ring (dc shaft position):LOR 46; Cap bolt recommended tightening torque:149.1 N·m; Max. speed for PosiTrac Plus seal:1450 r/min; R2:21.431 mm; dc:71.438 mm; P60°:104 kN; J min.:219.075 mm; R1:46.038 mm; P180°:40 kN; da:75 mm; PosiTrac Plus contact element (dc shaft position):B10724-44; |
11.40.2915.001.41.1502 Standard 5 Slewing Ring Bearings | ba min.:72 mm; Cap bolt, rec. tightening torque:350 N·m; bc:107.5 mm; H:333 mm; Q180°:900 kN; P180°:850 kN; Pa:550 kN; N:34 mm; Q120°:1800 kN; bb:66.5 mm; J1:100 mm; P90°:1000 kN; Mass housing:69.5 kg; Appropriate attachment bolt, rec. tightening torque:665 N·m; Appropriate attachment bolt, size G:24 mm; P0°:1700 kN; Locating ring:2 x FRB 17/280; J6:470 mm; ba max.:102 mm; |
191.50.4000.990.41.1502 Standard 5 Slewing Ring Bearings | r1,2 min.:7.5 mm; K:12 mm; Calculation factor Y0:2.5; Calculation factor Y1:2.4; Mass bearing:635 kg; d:630 mm; ra max.:6 mm; Fatigue load limit Pu:1120 kN; D:920 mm; B:290 mm; b:22.3 mm; Calculation factor Y2:3.6; Calculation factor e:0.28; Reference speed:320 r/min; Basic dynamic load rating C:9150 kN; d2 ≈:697 mm; Basic static load rating C0:18000 kN; Limiting speed:530 r/min; Da max.:892 mm; |
161.36.2000.891.41.1503 Standard 5 Slewing Ring Bearings | Locating ring:2 x FRB 10/280; Cap bolt, size:M 24x140; P0°:1700 kN; A:226 mm; Appropriate attachment bolt, rec. tightening torque:665 N·m; bc:107.5 mm; Appropriate attachment bolt, size G:24 mm; Q150°:1040 kN; N4 max.:20 mm; Oil level, max.:57 mm; Q180°:900 kN; Cap bolt, rec. tightening torque:350 N·m; P150°:680 kN; N:34 mm; da:150.813 mm; Bearing (basic designation):23134 K; |
121.45.5000.990.41.1502 Standard 5 Slewing Ring Bearings | Cb min.:6 mm; Mass bearing:1.31 kg; r1,2 min.:2.5 mm; Calculation factor e:0.35; ra max.:2.5 mm; Dimension series:2ED; D:100 mm; Reference speed:5600 r/min; T:36 mm; B:35 mm; db min.:61 mm; Da max.:90 mm; Limiting speed:6700 r/min; C:30 mm; Db min.:94 mm; Basic static load rating C0:200 kN; Da min.:84 mm; Calculation factor Y:1.7; d:50 mm; a:24.464 mm; |
161.40.2000.891.41.1503 Standard 5 Slewing Ring Bearings | J max.:161.925 mm; Attachment bolt diameter G:12.7 mm; J min.:155.575 mm; Basic dynamic load rating C:73.8 kN; H:107.95 mm; da:38.1 mm; A1:75.406 mm; L:200.025 mm; B:69.85 mm; S:0.794 mm; d2:62.706 mm; Limiting speed:5100 r/min; A:60.325 mm; s:25.4 mm; H2:31.75 mm; H1:53.975 mm; Mass bearing unit:3.63 kg; |
162.28.1700.891.21.1503 Standard 5 Slewing Ring Bearings | A:47 mm; Da:111.6 mm; L:127 mm; Recommended diameter for attachment bolts, inch G:0.625 in; T:66.9 mm; B4:7.9 mm; Db2:127 mm; B1:48.4 mm; d:55.563 mm; s1:35.9 mm; R1:31.5 mm; Fatigue load limit Pu:1.25 kN; Recommended diameter for attachment bolts, mm G:16 mm; Housing material:Cast iron; J7:18 mm; Basic dynamic load rating C:43.6 kN; SWN:7 mm; Db1:118 mm; DN:6.5 mm; A5:29.5 mm; |
12.50.3520.001.49.1502 Standard 5 Slewing Ring Bearings | Cap bolt:2 x 3/4-10 UNC; h:47.625 mm; R2:28.575 mm; J1:57.15 mm; da:79.375 mm; Labyrinth ring:2 x LOR 187; Da:190 mm; J max.:342.9 mm; R1:73.025 mm; N1:22.225 mm; Stabilizing ring:SR-21-18; A2:174.625 mm; End plug (suffix Y):EPR 11; PosiTrac Plus contact element:2 x B10724-188; L:393.7 mm; Ca:73.787 mm; PG:1/8 NPT; Cap bolt, SAE grade:8; RG:3/8 NPT; Cap bolt recommended tightening torque:515.2 N·m; |
161.36.2000.890.11.1503 Standard 5 Slewing Ring Bearings | Pa:9.25 kN; da:73.025 mm; Labyrinth ring:2 x LOR 52; J max.:279.4 mm; L:330.2 mm; RG:3/8 NPT; P120°:28.9 kN; A1:88.9 mm; H2:38.1 mm; Cap bolt:2 x 5/8-11 UNC; P60°:78.7 kN; h:34.925 mm; H:187.325 mm; ba:35.719 mm; P150°:26.7 kN; Cap bolt, SAE grade:8; Initial grease fill:110.56 g; P180°:32 kN; Da:150 mm; S:4.763 mm; |
11.25.1800.000.11.1503 Standard 5 Slewing Ring Bearings | Calculation factor f1:1; d2:35.6 mm; Calculation factor f0:10.4; Preload class A GA:25 N; D:47 mm; Static axial stiffness, preload class C:47 N/µm; Da max.:45 mm; Mass bearing:0.048 kg; Calculation factor f:1.08; d1:35.6 mm; Calculation factor f2C:1.09; ra max.:0.3 mm; Static axial stiffness, preload class B:35 N/µm; d:30 mm; D1:41.4 mm; Static axial stiffness, preload class A:26 N/µm; |
191.32.3550.990.41.1502 Standard 5 Slewing Ring Bearings | N1:19.05 mm; Housing:SAF 511; P150°:15.6 kN; A2:171.45 mm; Pa:4.14 kN; Cap bolt, SAE grade:5; P60°:44.9 kN; RG:1/8 NPT; H2:23.813 mm; Mass pillow block:7.85 kg; Appropriate attachment bolt size G:0.625 in; End plug (suffix Y):EPR 5; ba:26.988 mm; S:3.175 mm; h:30.163 mm; P120°:17.3 kN; Cap bolt:2 x 1/2-13 UNC; Da:100 mm; H:133.35 mm; P90°:27.1 kN; |
121.40.4500.990.41.1502 Standard 5 Slewing Ring Bearings | N:16 mm; SWN:7 mm; A3:3.2 mm; Basic static load rating C0:21.6 kN; A1:14 mm; Recommended diameter for attachment bolts, inch G:0.5625 in; Fatigue load limit Pu:0.915 kN; Recommended diameter for attachment bolts, mm G:14 mm; Recommended tightening torque for grub screw:6.5 N·m; Basic dynamic load rating C:33.2 kN; J7:18 mm; A5:26.5 mm; Da:98.4 mm; H:178.5 mm; Housing material:Cast iron; L:111 mm; |
162.40.2128.891.41.1503 Standard 5 Slewing Ring Bearings | PG:1/4 NPT; Ca:129.794 mm; Initial grease fill:2154.6 g; Da:359.999 mm; P60°:364 kN; End plug (suffix Y):EPR 18; H:422.275 mm; RG:1 NPT; R1:122.237 mm; P180°:145 kN; A1:203.2 mm; P150°:120 kN; H2:85.725 mm; Cap bolt, SAE grade:5; P120°:136 kN; H1:209.55 mm; Max. speed for PosiTrac Plus seal:950 r/min; ba:91.281 mm; L:749.3 mm; Labyrinth ring:2 x LOR 140; |
6 0508 Rollix Slewing Ring Bearings | Ca:45.796 mm; Da:150 mm; PosiTrac Plus contact element:2 x B10724-53; Initial grease fill:110.56 g; J min.:250.825 mm; A2:127 mm; H:187.325 mm; J max.:279.4 mm; P60°:83.2 kN; A1:88.9 mm; P90°:49.8 kN; P180°:33.8 kN; Mass pillow block:24.5 kg; S:4.763 mm; R2:22.225 mm; Cap bolt recommended tightening torque:298.3 N·m; Max. speed for PosiTrac Plus seal:1950 r/min; H2:38.1 mm; Stabilizing ring:SR-17-14; |
No. | Brand | M | F | J | b | K | B | N | D |
161.40.2368.891.41.1503 | Standard 5 | - | - | - | - | 3.5 mm | 80 mm | - | 170 mm |
191.50.3550.990.41.1502 | Standard 5 | - | - | - | - | - | 16 mm | - | - |
12.40.2622.400.11.1502 | Standard 5 | - | - | - | - | - | - | - | 110 mm |
91.40.2199.991.41.1502 | Standard 5 | - | - | - | - | - | 224 mm | - | 620 mm |
162.50.2800.891.41.1503 | Standard 5 | - | - | - | - | - | - | - | - |
61.50.2355.001.49.1504 | Standard 5 | - | - | - | - | - | 10 mm | - | 12 mm |
12.40.2622.401.41.1502 | Standard 5 | - | - | - | 1.9 mm | - | - | - | 62 mm |
12.30.1995.001.41.1503 | Standard 5 | - | - | - | - | 5 mm | 100 mm | - | 480 mm |
12.35.2690.000.11.1503 | Standard 5 | - | - | - | - | - | 19 mm | - | - |
121.36.4750.990.41.1502 | Standard 5 | - | - | - | - | - | 16 mm | - | 100 mm |
11.40.2240.001.41.1502 | Standard 5 | - | 442 mm | - | - | - | 243 mm | - | 620 mm |
2 052 | Rollix | - | - | - | - | 4.5 mm | - | - | 110 mm |
11.40.2795.001.41.1502 | Standard 5 | - | - | - | - | - | 90 mm | - | - |
62.50.1800.001.49.1504 | Standard 5 | - | - | - | - | - | 14 mm | - | 30 mm |
161.45.2366.891.41.1503 | Standard 5 | - | - | - | - | - | - | - | - |
162.50.2500.891.41.1503 | Standard 5 | - | - | - | - | - | 844.55 mm | - | 1168.4 mm |
162.45.2510.890.11.1503 | Standard 5 | - | - | - | - | - | 45 mm | - | 55 mm |
91.35.1802.991.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
162.45.2366.891.41.1503 | Standard 5 | - | - | - | - | - | 80.169 mm | - | - |
12.45.2940.001.49.1502 | Standard 5 | - | - | - | - | - | 52.4 mm | - | 160 mm |
92.35.1900.990.11.1502 | Standard 5 | - | - | - | - | - | 1.625 Inch | 41.275 Millimeter | - | 5.118 Inch | 130 Millimeter |
2 0308 01 | Rollix | - | - | - | - | - | - | - | - |
161.28.1600.890.11.1503 | Standard 5 | - | - | - | - | - | 44 mm | - | 603.25 mm |
27 0411 01 | Rollix | - | - | - | - | - | 70 mm | - | - |
23 0541 01 | Rollix | - | - | - | - | - | 9 mm | - | 55 mm |
7 0380 01 | Rollix | - | - | - | - | - | - | - | - |
162.40.2000.891.41.1503 | Standard 5 | - | - | - | 11.1 mm | 6 mm | 69 mm | - | 215 mm |
161.28.1700.891.21.1503 | Standard 5 | - | - | - | - | - | - | - | - |
191.50.5000.990.41.1502 Standard 5 Slewing Ring Bearings Video
Buy Slewing Bearing for Butterfly Type Ladle Turret (191.50
Buy Slewing Bearing for Butterfly Type Ladle Turret (191.50.5000.990.41.1502) from Slewing Ring Manufacturer,Lifts Slewing Bearing Distributor online
191.50.5000.990.41.1502 slewing ring bearings with ... - JCB Bearing
Page 1. Luoyang JCB Bearing Technology Co., Ltd
China Slewing Ring Bearing for Butterfly Type Ladle Turret
Slewing Ring Bearing for Butterfly Type Ladle Turret 191.50.5000.990.41.1502 picture from Luoyang Huayang Special Heavy-Duty and Large Bearing
191.50.5000.990.41.1502 Rothe Erde Slewing Ring Bearings | Lily
We supply 191.50.5000.990.41.1502 slewing ring to customer according to Rothe Erde standard and specification, the quality of our product is same as original
191.50.5000.990.41.1502 slewing ring bearings with ... - JCB Bearing
Page 1. Luoyang JCB Bearing Technology Co., Ltd
Buy Slewing Bearing for Butterfly Type Ladle Turret (191.50
Buy Slewing Bearing for Butterfly Type Ladle Turret (191.50.5000.990.41.1502) from Slewing Ring Manufacturer,Lifts Slewing Bearing Distributor online
Slewing Bearing For Butterfly Type Ladle Turret (191.50
Slewing Bearing For Butterfly Type Ladle Turret (191.50.5000.990.41.1502), Application:Dadi, Find detailed product information for Slewing Bearing For Butterfly
Buy 191.50.5000.990.41.1502 thyssenkrupp rothe erde slewing
Buy 191.50.5000.990.41.1502 thyssenkrupp rothe erde slewing bearing from Wanda Slewing Bearing Supplier,Thyssenkrupp Rotary Slewing Bearing
191.50.5000.990.41.1502 Rothe Erde Slewing Ring Bearings | Lily
We supply 191.50.5000.990.41.1502 slewing ring to customer according to Rothe Erde standard and specification, the quality of our product is same as original