11.25.1800.001.41.1503 Standard 5 Slewing Ring Bearings | Appropriate attachment bolt size G:0.625 in; R1:53.975 mm; Pa:7.12 kN; h:36.513 mm; Housing:FSAF 517; J1:53.975 mm; H1:95.25 mm; A2:127 mm; End plug (suffix Y):EPR 9; P120°:23.1 kN; P90°:36.9 kN; Bearing limiting speed:5600 r/min; P150°:20.9 kN; Da:150 mm; L:330.2 mm; Stabilizing ring:2 x SR-1517; J min.:250.825 mm; PG:1/8 NPT; da:73.025 mm; ba:31.75 mm; |
11.40.2915.000.11.1502 Standard 5 Slewing Ring Bearings | h:195 mm; r1 min.:0.6 mm; C1 max.:31 mm; B:35 mm; l7 min.:58 mm; Specific dynamic load factor K:150 N/mm²; Material constant KM:330; Basic dynamic load rating C:236 kN; dk:66 mm; Mass rod end:3.9 kg; Basic static load rating C0:245 kN; G:M 52x3; d:50 mm; d2 max.:114 mm; l2 max.:254 mm; l1 min.:110 mm; α:6 °; |
192.50.6300.990.41.1502 Standard 5 Slewing Ring Bearings | H1:101.6 mm; H:196.85 mm; A2:149.225 mm; P150°:48 kN; PosiTrac Plus contact element:2 x B10724-188; Cap bolt, SAE grade:8; P90°:84.5 kN; L:349.25 mm; Max. speed for PosiTrac Plus seal:1800 r/min; R2:27.781 mm; Appropriate attachment bolt size G:0.75 in; PG:1/8 NPT; Mass pillow block:30.8 kg; N1:23.813 mm; h:38.1 mm; Pa:10.9 kN; Housing:SAFS 518; Ca:49.809 mm; Labyrinth ring:2 x LOR 189; P120°:53.4 kN; |
162.40.2368.891.41.1503 Standard 5 Slewing Ring Bearings | ba:32.544 mm; Pa:14.2 kN; PG:1/8 NPT; Bearing limiting speed:6300 r/min; J max.:244.475 mm; P120°:20 kN; N1:15.875 mm; Mass pillow block:12.2 kg; J min.:219.075 mm; h:28.575 mm; Labyrinth ring (db shaft position):LOR 79; Stabilizing ring:SR-15-0; S:3.175 mm; H1:82.55 mm; P150°:18.2 kN; L:285.75 mm; Cap bolt, SAE grade:5; A2:118.666 mm; Initial grease fill:68.04 g; R1:46.038 mm; |
192.32.2800.990.41.1502 Standard 5 Slewing Ring Bearings | r1 min.:2 mm; Basic dynamic load rating C:1120 kN; B:171.45 mm; Design (sliding contact surface combination):Steel/steel; α:5 °; d1 ≈:140.335 mm; b:11 mm; D:177.8 mm; Da max.:171 mm; d:114.3 mm; Lubricant:Regular relubricatio; dk:164.465 mm; ra max.:2 mm; r2 min.:1.1 mm; rb max.:1.1 mm; Da min.:157 mm; da min.:125.5 mm; Basic static load rating C0:3400 kN; C:85.725 mm; Specific static load factor K0:300 N/mm²; |
121.45.5000.990.41.1502 Standard 5 Slewing Ring Bearings | Cb min.:6 mm; Mass bearing:1.31 kg; r1,2 min.:2.5 mm; Calculation factor e:0.35; ra max.:2.5 mm; Dimension series:2ED; D:100 mm; Reference speed:5600 r/min; T:36 mm; B:35 mm; db min.:61 mm; Da max.:90 mm; Limiting speed:6700 r/min; C:30 mm; Db min.:94 mm; Basic static load rating C0:200 kN; Da min.:84 mm; Calculation factor Y:1.7; d:50 mm; a:24.464 mm; |
161.45.2240.890.11.1503 Standard 5 Slewing Ring Bearings | B:35.966 mm; Threads per inch:6; d:260 mm; d3 max.:309.702 mm; B5:44.704 mm; Mass adapter sleeve assembly:18.5 kg; d1:241.3 mm; Hydraulic nut:HMVC 52E; Sleeve:S 3052x9.1/2; G:258.877 mm; B1:152.629 mm; |
191.20.1800.990.41.1502 Standard 5 Slewing Ring Bearings | Ew:37 mm; Basic static load rating C0:60 kN; Fw:32 mm; Fatigue load limit Pu:7.35 kN; Reference speed:13000 r/min; U:27 mm; Basic dynamic load rating C:28.6 kN; Limiting speed:14000 r/min; Mass needle roller and cage assembly:0.03 kg; |
2 0245 Rollix Slewing Ring Bearings | B:73 mm; r1,2 min.:4 mm; T:77.5 mm; Calculation factor Y0:0.9; C:60 mm; Mass bearing:12.5 kg; a:51.127 mm; Da max.:202 mm; Calculation factor Y:1.7; r3,4 min.:3 mm; db min.:116 mm; Limiting speed:3200 r/min; Dimension series:2GD; D:215 mm; Fatigue load limit Pu:83 kN; Basic static load rating C0:780 kN; rb max.:3 mm; Db min.:200 mm; Reference speed:2200 r/min; ra max.:4 mm; |
161.50.3000.891.41.1503 Standard 5 Slewing Ring Bearings | d:1120 mm; B1:335 mm; Pu:2232.010 kg; D:1540 mm; B:525 mm; Dynamic (Cr):13965 kN; Static (Cor):39780 ; Weight:2950 ; Bearing designation:PLC 512-71 ; |
162.28.1700.890.11.1503 Standard 5 Slewing Ring Bearings | Specific static load factor K0:200 N/mm²; D:220 mm; Coefficient of friction µ max.:0.08; Tolerance housing:H7; Specific dynamic load factor K:140 N/mm²; Tolerance shaft:h8; d:200 mm; B:180 mm; Permissible sliding velocity v max.:0.5 m/s; Effective load carrying cross section A:35600 mm²; Mass bushing:2.22 kg; Permissible sliding velocity v min.:0 m/s; Coefficient of friction µ min.:0.03; |
12.35.2690.000.11.1503 Standard 5 Slewing Ring Bearings | d:90 mm; Mass adapter sleeve assembly:1.4 kg; d3:120 mm; G:M 90x2; B1:73 mm; B:19 mm; Hydraulic nut:HMV 18 E; d1:80.963 mm; |
12.30.2330.001.41.1503 Standard 5 Slewing Ring Bearings | R1:28.575 mm; A1:60.325 mm; L:209.55 mm; P180°:8.01 kN; Appropriate attachment bolt size G:0.5 in; ba:24.606 mm; End plug (suffix Y):EPR 3; Taconite seal:TER 17; Ca:28.804 mm; Mass pillow block:5.28 kg; h:24.606 mm; P60°:20.9 kN; H:112.713 mm; Cap bolt, SAE grade:5; H1:57.15 mm; H2:20.637 mm; Housing:SAF 509; Pa:3.09 kN; S:2.778 mm; Initial grease fill:25.515 g; |
121.45.5600.990.41.1502 Standard 5 Slewing Ring Bearings | F:195 mm; B:45 mm; r, r1,2 min.:1.1 mm; Mass inner ring:1.51 kg; d:180 mm; |
No. | Brand | M | F | J | b | K | B | N | D |
92.40.2003.991.41.1502 | Standard 5 | - | - | - | - | - | 80 mm | - | - |
191.20.2000.990.41.1502 | Standard 5 | - | - | - | - | - | 11.5 mm | - | 28 mm |
31 0411 01 | Rollix | - | - | - | - | - | 38.1 mm | - | - |
161.50.2800.891.41.1503 | Standard 5 | - | - | - | - | - | - | - | - |
92.50.2446.990.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
91.35.1704.990.11.1502 | Standard 5 | - | - | - | - | - | - | - | - |
62.50.2490.001.49.1504 | Standard 5 | - | - | - | - | - | 31 mm | - | - |
162.40.2240.891.41.1503 | Standard 5 | - | - | 99 mm | - | - | - | - | - |
161.45.2654.890.11.1503 | Standard 5 | - | - | - | - | - | 59.531 mm | - | - |
11.50.3167.001.49.1502 | Standard 5 | - | - | - | - | - | 12 mm | - | 12 mm |
162.40.2240.890.11.1503 | Standard 5 | - | 751 mm | - | - | - | - | - | - |
12.35.2500.001.41.1503 | Standard 5 | - | - | - | - | - | - | - | - |
92.35.1900.990.11.1502 | Standard 5 | - | - | - | - | - | 1.625 Inch | 41.275 Millimeter | - | 5.118 Inch | 130 Millimeter |
191.50.5000.990.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
11.35.1750.701.41.1503 | Standard 5 | - | - | - | - | - | - | - | 1400 mm |
11.35.2220.001.41.1503 | Standard 5 | - | - | - | - | - | - | - | 20 mm |
39 0411 01 | Rollix | - | - | - | - | - | - | - | 220 mm |
92.50.2644.990.41.1502 | Standard 5 | - | - | - | - | - | 30.2 mm | - | 90 mm |
12.35.2690.001.41.1503 | Standard 5 | - | - | - | - | - | 52 mm | - | - |
12.35.2690.000.11.1503 | Standard 5 | - | - | - | - | - | 19 mm | - | - |
1 0422 01 | Rollix | - | - | - | - | - | 49 mm | - | - |
162.45.2654.891.41.1503 | Standard 5 | - | - | - | - | - | 76 mm | - | 215 mm |
192.32.2500.990.41.1502 | Standard 5 | 4 mm | - | - | 4.8 mm | - | 38.887 mm | - | 71.438 mm |
191.20.1800.990.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
12.40.2199.300.11.1502 | Standard 5 | - | - | - | - | - | - | - | - |
161.45.2366.891.41.1503 | Standard 5 | - | - | - | - | - | - | - | - |
3 026 Rollix Slewing Ring Bearings Video
26 US Code § 501 - Exemption from tax on corporations ...
An organization exempt from taxation under subsection (a) shall be subject to tax to the extent provided in parts II, III, and VI of this subchapter, ...
Galatians 3:26-29 NIV
So in Christ Jesus you are all children of God through faith, for all of you who were baptized into Christ have clothed yourselves with Christ.
Tyler Buchner Notre Dame spring football practice 3 26 2022
2 days ago — Notre Dame sophomore Tyler Buchner throws a pass during a practice on March 26 at the Irish Athletics Center in South Bend.
What is 3/26 as a percentage? - Visual Fractions
"Percent" means per hundred, and so 50% is the same as saying 50/100 or 5/10 in fraction form. So, since our denominator in 3/26 is 26, we could adjust the ...
2 Nephi 26 - Church of Jesus Christ
2 For behold, I say unto you that I have beheld that many generations shall pass away, and there shall be great wars and contentions among my people. 3 And ...
Jamie 3:26 - Traxsource
Hailing from the Beverly area on the South Side of Chicago, Jamie 3:26 has garnered recognition in his own right, and poised to unleash a barrage of hot ...
Powerball numbers for 3/26/22: Lottery results for $187M jackpot
Mar 27, 2022 — Powerball drawing results 3/26/22: No winner for March 26 drawing, jackpot nearing $200 million · Powerball's last jackpot winner · Top 10 ...
Acts 3:1–26 ESV - Now Peter and John were… | Biblia
3 Now Peter and John were ogoing up to the temple at pthe hour of prayer, qthe ninth hour.1 2 And a man rlame from birth was being carried, swhom they laid ...
Galatians 3:26-29 NIV - So in Christ Jesus you are all children
So in Christ Jesus you are all children of God through faith, for all of you who were baptized into Christ have clothed yourselves with Christ. There.