Product Details

MTO-145XT Kaydon Slewing Ring Bearings

Brand Name Kaydon
Model Number MTO-145XT
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

 

11-25 1355/1-0316 IMO Slewing Ring BearingsLong Description:4 Bolt Pillow Block;; Mounting Method:V Lock; Housing Style:4 Bolt Pillow Block; Noun:Bearing; d:4 Inch | 101.6 Milli; Inventory:0.0; Manufacturer Item Number:QVPG22V400SEN; Keyword String:Pillow Block; UNSPSC:31171511; B:4.921 Inch | 125 Mil; Relubricatable:Yes; Actual Bolt Center to Center:0 Inch | 0Millimeter; Mounting Bolts:3/4 Inch; Category:Pillow Block Bearing; Insert Part Number:22222;
90-20 1091/0-37072 IMO Slewing Ring BearingsWeight / LBS:26; UNSPSC:31171535; Category:Mounted Cartridge Un; D:4.03 Inch | 102.362; Expansion / Non-expansion:Non-expansion; Harmonized Tariff Code:8483.20.40.80; Weight:11.804; Housing Material:Cast Steel; Other Features:Double Row | Single; Relubricatable:Yes; Inch - Metric:Inch; Seals:Labyrinth; Housing Style:Cartridge Unit; Insert Part Number:22218; d:3.188 Inch | 80.975; Rolling Element:Spherical Roller Bea;
16337001 Kaydon Slewing Ring BearingsProduct Group:B04334; B:0.75 Inch | 19.05 Mi; Flange Outside Diameter:0 Inch | 0 Millimete; Precision Class:Standard; d:0 Inch | 0 Millimete; Number of Tapered Rows:Single Row; Long Description:Cup; Standard Precis; Component:Cup; Manufacturer Name:TIMKEN; Weight:0.208; Basic Number:2525; Category:Tapered Roller Beari; Minimum Buy Quantity:N/A; Inventory:0.0; Keyword String:Bearing; UNSPSC:31171529;
90-20 0541/0-37022 IMO Slewing Ring BearingsInch - Metric:Metric; Contact Angle:0 Degree; Category:Precision Ball Beari; Noun:Bearing; Product Group:B04270; D:6.693 Inch | 170 Mil; Raceway Style:Not Applicable; Material - Ball:Steel; Enclosure:Open; Manufacturer Item Number:6219 M P/5 C/4; Number of Bearings:1 (Single); Cage Material:Bronze; Weight / LBS:7.46; Preload:None; Other Features:Single Row | Deep Gr; Keyword String:Ball Deep Groove;
66170L Franke Slewing Ring BearingsB:0.591 Inch | 15 Mill; D:2.047 Inch | 52 Mill; Manufacturer Name:SKF; Flush Ground:No; Rolling Element:Ball Bearing; Inventory:0.0; Noun:Bearing; UNSPSC:31171502; Preload:None; Manufacturer Item Number:205S-BRS#5C2; Keyword String:Ball Deep Groove; Contact Angle:0 Degree; Weight:0.141; Raceway Style:Not Applicable; Harmonized Tariff Code:8482.10.50.68; Category:Precision Ball Beari; Number of Bearings:1 (Single);
MTE-470T Kaydon Slewing Ring BearingsX (if Fa/Fr ≤ e):0.87; Dimension H2 :6-1/4 in; Y (if Fa/Fr ≤ e):1.87; Shaft Size :2.75 in; Dimension J Min. :9-3/16 in; Dimension H1 :1-7/8 in; e:0.46; Note:Note: All units have; Dimension N1 :1 in; Dimension d1 :4-23/32 in; Dimension B :4-1/2 in; Minimum Buy Quantity:N/A; Dimension N2 :2-1/8 in; Max. Speed4:2060 rpm; UPC Code:0883450504287; Dimension H :3-1/8 in;
68484A Franke Slewing Ring BearingsUNSPSC:31171501; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Manufacturer Item Number:QMFL15J070SC; Number of Mounting Holes:4; Relubricatable:Yes; D:3.62 Inch | 91.948 M; Noun:Bearing; Cartridge Pilot Diameter:0 Inch | 0 Millimete; Mounting Bolts:3/4 Inch; Nominal Bolt Circle Diameter Round:7.9 Inch | 200 Milli; Insert Part Number:22215; Rolling Element:Spherical Roller Bea;
10-25 0755/0-0404 IMO Slewing Ring BearingsRolling Element:Spherical Roller Bea; Manufacturer Name:CONSOLIDATED BEARING; Keyword String:Spherical; Relubricatable:Yes; Enclosure:Open; Withdrawal Sleeve:AH24024 (Specify bor; Long Description:120MM Tapered Bore;; Noun:Bearing; Category:Spherical Roller Bea; Product Group:B04311; d:4.724 Inch | 120 Mil; UNSPSC:31171510; Cage Material:Steel; Number of Rows of Rollers:Double Row; Weight:5.46; Harmonized Tariff Code:84823080;
16338001 Kaydon Slewing Ring Bearingsd:2.688 Inch | 68.275; Nominal Bolt Circle Diameter Round:7.5 Inch | 190 Milli; Seals:Felt Labyrinth; Cartridge Pilot Depth:1.25 Inch | 31.75 Mi; Harmonized Tariff Code:8483.20.40.80; Minimum Buy Quantity:N/A; Noun:Bearing; Manufacturer Name:REGAL BELOIT; Weight / LBS:22.1; Mounting Method:Adapter Sleeve; Expansion / Non-expansion:Non-expansion; Inventory:0.0; Inch - Metric:Inch; Category:Flange Block Bearing;
66163L Franke Slewing Ring BearingsHarmonized Tariff Code:84823080; cage type:Roller Guided; Adapter Part Number:SNW19 H319 HA319 HE3; outer ring width:43 mm; internal clearance:C3; Product Group:B04311; Long Description:95MM Tapered Bore; 1; finish/coating:Uncoated; Category:Spherical Roller Bea; D:6.693 Inch | 170 Mil; static load capacity:450000 N; Cage Material:Steel; Mounting Method:Adapter Mount; precision rating:RBEC 1 (ISO Cla;
MTO-324X Kaydon Slewing Ring Bearingsd:4.331 Inch | 110 Mil; Rolling Element:Ball Bearing; series:1300; finish/coating:Uncoated; Precision Class:ABEC 1 | ISO P0; fillet radius:3 mm; closure type:Open; UNSPSC:31171532; Manufacturer Item Number:1322 KM/C3; Adapter Sleeve:H-322; Inventory:0.0; static load capacity:72 kN; cage material:Brass; dynamic load capacity:163 kN; Outer Race Width:1.969 Inch | 50 Mill; Noun:Bearing; Weight:11.922;
75015A Franke Slewing Ring BearingsCategory:Bearings; Minimum Buy Quantity:N/A; Inventory:0.0; Manufacturer Name:ABB MOTORS AND MECHA; Weight:38.136; Product Group:M06110;
90-20 0941/0-37062 IMO Slewing Ring BearingsOther Features:Single Row | Angular; Contact Angle:15 Degree; D:4.331 Inch | 110 Mil; Minimum Buy Quantity:N/A; Enclosure:Open; Preload:Light; Inch - Metric:Metric; Keyword String:Ball Angular Contact; d:2.756 Inch | 70 Mill; Cage Material:Phenolic; Precision Class:ABEC 7 | ISO P4; Category:Precision Ball Beari; Product Group:B04270; Noun:Bearing; Inventory:0.0; Number of Bearings:1 (Single); Flush Ground:Yes;
68785A Franke Slewing Ring Bearingsb1:7 mm; Da max.:194 mm; rb max.:1 mm; d1 ≈:174 mm; Basic dynamic load rating C:260 kN; K:4 mm; D:200 mm; ra max.:1 mm; Reference speed:1400 r/min; Basic static load rating C0:610 kN; B:40 mm; das:170 mm; Fatigue load limit Pu:62 kN; r1,2 min.:1.1 mm; Mass bearing:3 kg; r3,4 min.:1.1 mm; Limiting speed:1700 r/min; Calculation factor kr:0.2; D1 ≈:182 mm; d:160 mm;

 

 

No.BrandHNTrBDaK
16320001Kaydon - - - - - - - -
68512AFranke - - - - - 1.181 Inch | 30 Mill - -
MTO-122TKaydon - - - - - 3.531 Inch | 89.7 Mi - -
68785AFranke - - - - 40 mm200 mm - 4 mm
12-20 0941/1-32262IMO - - - - - - - -
HS6-21N1ZKaydon - - - - - - - -
68807AFranke - - - - - - - -
KH-125PKaydon - - - - - - - -
74134AFranke - - - - - 11.375 Inch | 288.92 - -
90-20 0741/0-37042IMO - - - - - - - -
66398LFranke - - - - - - - -
73065LFranke - - - - - - - -
68480AFranke - - - - - 1.22 Inch | 31 Milli - -
75075AFranke - - - - 1.732 Inch | 44 Mill4.921 Inch | 125 Mil - -
12-20 0311/1-32202IMO - - - - - - - -
77218BFranke - - - - - - - -
MTO-47Kaydon - - - - - - - -
MTO-265XTKaydon - - - - - - - -
RK6-25N1ZKaydon - - - - - - - -
16307001Kaydon - - - - - 9.843 Inch | 250 Mil - -
10-25 0555/0-0402IMO - - - - 3.5 Inch | 88.9 Mill3.25 Inch | 82.55 Mi - -
66157LFranke - - - - - 0.25 Inch | 6.35 Mil - -
MTO-145XKaydon - - - - - 1.375 Inch | 34.925 - -
74155AFranke - - - - - - - -
11-25 0855/1-0311IMO - - - - - - - -
68767AFranke - - - - - - - -
74086AFranke - - - - - - - -
MTE-470TKaydon - - - - - - - -
68795AFranke - - - - - 4.59 Inch | 116.586 - -
68538AFranke - - - - - - - -

 

MTO-145XT Kaydon Slewing Ring Bearings Video

 

All Products Contact Now