Product Details

MTO-265X Kaydon Slewing Ring Bearings

Brand Name Kaydon
Model Number MTO-265X
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

 

10-25 0855/0-0301 IMO Slewing Ring BearingsMinimum Buy Quantity:N/A; Manufacturer Name:FYH BEARING UNITS; Category:Mounted Units &; Inventory:0.0; Product Group:M06110;
66386L Franke Slewing Ring BearingsMinimum Buy Quantity:N/A; Manufacturer Name:SKF; Product Group:B04144; Category:Bearings; Inventory:0.0;
MTO-47 Kaydon Slewing Ring BearingsCategory:Bearings; Inventory:0.0; Manufacturer Name:SCHAEFFLER GROUP; Minimum Buy Quantity:N/A; Product Group:B04120;
10-16 0500/0-0804 IMO Slewing Ring BearingsLong Description:40MM Bore; 106.36MM; Weight / LBS:4.1; Housing Material:Cast Iron; Noun:Bearing; Product Group:M06110; Category:Cartridge Unit Beari; Minimum Buy Quantity:N/A; d:1.575 Inch | 40 Mill; Insert Part Number:5208C; Weight:1.861; D:1.937 Inch | 49.2 Mi; Cartridge Housing Width:1.469 Inch | 37.3 Mi; Other Features:Single Row | Normal; Keyword String:Cartridge; Inventory:0.0; Manufacturer Item Number:SC-208C;
75041A Franke Slewing Ring BearingsInternal Clearance:C3-Loose; Category:Self Aligning Ball B; d:3.15 Inch | 80 Milli; Manufacturer Name:CONSOLIDATED BEARING; D:5.512 Inch | 140 Mil; Mounting Method:Tapered Adapter; Precision Class:ABEC 1 | ISO P0; Keyword String:Self Aligning; Minimum Buy Quantity:N/A; Number of Rows of Balls:Double Row; Other Features:Allowable Misalignme; Inner Race Width:1.024 Inch | 26 Mill; Cage Material:Steel;
11-16 0300/1-0812 IMO Slewing Ring BearingsInventory:0.0; Internal Clearance:C0-Medium; Enclosure:1 Seal-1 Metal Shiel; Manufacturer Name:NTN; UNSPSC:31171504; Product Group:B00308; Keyword String:Ball; D:1.181 Inch | 30 Mill; Inch - Metric:Metric; Cage Material:Steel; Maximum Capacity / Filling Slot:No; d:0.394 Inch | 10 Mill; Category:Single Row Ball Bear; Minimum Buy Quantity:N/A; Weight:0.032; Outer Race Width:0.354 Inch | 9 Milli; Precision Class:ABEC 1 | ISO P0;
11-20 0541/1-32122 IMO Slewing Ring BearingsRetainer:Yes; Weight:1.31; d:2.953 Inch | 75 Mill; Bore Profile:Straight; Weight / LBS:2.888; Category:Cylindrical Roller B; Noun:Bearing; Relubricatable:Yes; Inch - Metric:Metric; Snap Ring:No; Minimum Buy Quantity:N/A; Profile:Complete with Outer; Other Features:High Capacity | Stee; D:5.118 Inch | 130 Mil; Manufacturer Name:CONSOLIDATED BEARING; Separable:Outer Ring - One Sid; Product Group:B04144;
91-20 0641/1-37132 IMO Slewing Ring BearingsHousing Configuration:1 Piece Solid; Expansion / Non-expansion:Non-expansion; Relubricatable:Yes; lubrication type:Lubrication Fitting; Long Description:4 Bolt Square Flange; Harmonized Tariff Code:8483.20.40.40; replacement bearing:UCX17-307D1; Seals:Single Lip Land Ridi; Cartridge Pilot Diameter:0 Inch | 0 Millimete; duty type:Medium Duty; Insert Part Number:UCX17-307D1; d:3.438 Inch | 87.325; Other Features:Single Row | Medium;
68795A Franke Slewing Ring BearingsNominal Bolt Circle Diameter Round:11 Inch | 279.4 Mill; Weight / LBS:55; Other Features:Double Row | Single; Long Description:4 Bolt Square Flange; D:4.59 Inch | 116.586; Harmonized Tariff Code:8483.20.40.80; UNSPSC:31171501; Relubricatable:Yes; Pilot Configuration:No Pilot; Insert Part Number:22220; Keyword String:Flanged; Cartridge Pilot Depth:0 Inch | 0 Millimete; Category:Flange Block Bearing;
75075A Franke Slewing Ring BearingsRaceway Style:1 Rib Outer Ring; Flush Ground:Yes; Manufacturer Name:SKF; Category:Precision Ball Beari; UNSPSC:31171531; Enclosure:Open; Number of Bearings:2 (1 Pair); Minimum Buy Quantity:N/A; Precision Class:ABEC 7 | ISO P4; Mounting Arrangement:Duplex-Back to Back; d:3.15 Inch | 80 Milli; D:4.921 Inch | 125 Mil; Other Features:Single Row | Angular; Preload:Medium; Long Description:80MM Bore; 125MM Out;
MTO-265 Kaydon Slewing Ring BearingsProduct Group:M06110; Manufacturer Name:PEER BEARING CO.; Category:Bearings; Inventory:0.0; Minimum Buy Quantity:N/A;
68684A Franke Slewing Ring BearingsManufacturer Name:REGAL BELOIT; Minimum Buy Quantity:N/A; Product Group:M06110; Category:Mounted Units &; Weight:1.634; Inventory:0.0;
68480A Franke Slewing Ring BearingsRolling Element:Ball Bearing; D:1.22 Inch | 31 Milli; Pilot Configuration:No Pilot; Category:Flange Block; Inch - Metric:Inch; UNSPSC:31171501; Expansion / Non-expansion:Non-expansion; Number of Mounting Holes:2; Inventory:0.0; Weight:0.5; Housing Style:2 Bolt Flange Block; Cartridge Pilot Diameter:0 Inch | 0 Millimete; Nominal Bolt Circle Diameter Round:3.5 Inch | 90 Millim; Housing Material:Cast Iron;
10-20 0741/0-32042 IMO Slewing Ring BearingsManufacturer Name:PEER BEARING CO.; Category:Bearings; Product Group:M06110; Inventory:0.0; Minimum Buy Quantity:N/A;

 

 

No.BrandHNTrBDaK
MTO-170TKaydon - - - - 1.189 Inch | 30.2 Mi2.835 Inch | 72 Mill - -
92-20 0941/1-37262IMO - - - - - - - -
74108AFranke - - - - - - - -
77244BFranke - - - - - 2.563 Inch | 65.1 Mi - -
77256BFranke - - - - - - - -
68761AFranke - - - - - - - -
66157LFranke - - - - - 0.25 Inch | 6.35 Mil - -
MTO-210TKaydon - - - - - 1.359 Inch | 34.519 - -
66401LFranke - - - - - 360 mm184.882 mm8 mm
77266AFranke - - - - - - - -
66172LFranke91 mm19 mm - - - 52 mm - -
MTO-122TKaydon - - - - - 3.531 Inch | 89.7 Mi - -
MTE-415Kaydon - - - - - 11.811 Inch | 300 Mi - -
77272BFranke - - - - - 0.753 Inch | 19.126 - -
RK6-25E1ZKaydon - - - - - - - -
90-20 0941/0-37062IMO - - - - - 4.331 Inch | 110 Mil - -
66390LFranke - - - - - 3.375 Inch | 85.725 - -
92-20 0541/1-37222IMO - - - - 1.693 Inch | 43 Mill4.724 Inch | 120 Mil - -
10-20 0541/0-32022IMO - - - - 1.575 Inch | 40 Mill - - -
74134AFranke - - - - - 11.375 Inch | 288.92 - -
68787AFranke - - - - 2.5 Inch | 63.5 Mill - - -
77240AFranke - - - - - - - -
10-20 0841/0-32052IMO - - - - - - - -
KH-166EKaydon - - - - - - - -
68544AFranke - - - - - - - -
68951AFranke - - - - - 10 Inch | 254 Millim - -
92-20 0741/1-37242IMO - - - - 1.299 Inch | 33 Mill - - -
16306001Kaydon - - - - - - - -

 

MTO-265X Kaydon Slewing Ring Bearings Video

 

All Products Contact Now