709CD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | H1:101.6 mm; Initial grease fill:286.33 g; Ca:49.809 mm; Mass pillow block:21.3 kg; da:82.55 mm; Appropriate attachment bolt size G:0.625 in; H2:41.275 mm; R1:60.325 mm; End plug (suffix Y):EPR 11; Cap bolt recommended tightening torque:149.1 N·m; P60°:101 kN; P90°:60.9 kN; J min.:263.525 mm; RG:3/8 NPT; Max. speed for PosiTrac Plus seal:1800 r/min; P120°:38.3 kN; ba:34.925 mm; R2:27.781 mm; |
NN3024KTN9/SPW33 SKF Super Precision,Super Precision Bearings,Cylindrical Roller Bearings,Double Row NN 30 Series | Mass adapter sleeve assembly:8.85 kg; Hydraulic nut:HMVC 34E; d1:150.813 mm; d3 max.:219.989 mm; B1:122.86 mm; G:169.139 mm; B:27.254 mm; Sleeve:S 34x5.15/16; d:170 mm; B4:30.963 mm; Threads per inch:8; |
BTW55CATN9/SP SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BTW | G:Tr 850x7; d:850 mm; G3:13 mm; d1:800 mm; Hydraulic nut:HMV 170E; B:90 mm; d3:980 mm; B5:115 mm; G2:G 1/8; Mass adapter sleeve assembly:299 kg; B1:308 mm; A:10 mm; |
NN3011TN/SPW33 SKF Super Precision,Super Precision Bearings,Cylindrical Roller Bearings,Double Row NN 30 Series | Appropriate attachment bolt size G:0.875 in; Pa:15.3 kN; PG:1/8 NPT; N1:25.4 mm; Housing:SAF 617; J max.:333.375 mm; h:44.45 mm; da:73.025 mm; R1:66.675 mm; Cap bolt, SAE grade:8; H:222.25 mm; RG:3/8 NPT; Cap bolt:2 x 3/4-10 UNC; Da:180 mm; ba:48.419 mm; Stabilizing ring:SR-20-17; P120°:35.6 kN; H2:44.45 mm; H1:114.3 mm; R2:30.163 mm; |
7218CDGA/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | R2:50.8 mm; End plug (suffix Y):X-5217-2; R1:163.512 mm; A1:228.6 mm; RG:1 NPT; P60°:669 kN; h:73.025 mm; Bearing:23056 CCK/W33; PosiTrac Plus contact element:2 x B10724-607; Cap bolt recommended tightening torque:4284.4 N·m; P180°:267 kN; H1:250.825 mm; A2:315.119 mm; P150°:222 kN; Cap bolt, SAE grade:8; Ca:147.803 mm; Cap bolt:4 x 1 1/2-6 UNC; Stabilizing ring:2 x A8819; H:495.3 mm; |
NNU4936B/SPW33 SKF Super Precision,Super Precision Bearings,Cylindrical Roller Bearings,Double Row NNU 49 Series | P90°:320 kN; H1:190.5 mm; H:377.825 mm; Pa:46.3 kN; ba:75.406 mm; J1:117.475 mm; P150°:173 kN; P120°:196 kN; Cap bolt, SAE grade:8; Eye bolt:2 x 3/8-16 UNC; H2:76.2 mm; Housing:SAFS 536; Da:319.999 mm; Ca:95.809 mm; h:60.325 mm; P60°:535 kN; A1:180.975 mm; A2:254 mm; Initial grease fill:1304.1 g; N1:28.575 mm; |
7003CDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | d:45 mm; D:68 mm; Ball diameter Dw:6.35 mm; Static axial stiffness, preload class C:81 N/µm; Static axial stiffness, preload class A:37 N/µm; Attainable speed for oil-air lubrication:52000 r/min; Basic static load rating C0:6.95 kN; Db max.:66 mm; Mass bearing:0.12 kg; a:14 mm; K:0.5 mm; r1,2 min.:0.6 mm; d1:52.7 mm; da min.:48.2 mm; Calculation factor f:1.09; Calculation factor fHC:1.01; |
7217ACD/P4ADGC SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | J min.:219.075 mm; R2:21.431 mm; Housing:FSAF 515; H2:28.575 mm; h:31.75 mm; L:285.75 mm; P60°:54.3 kN; P120°:20 kN; Initial grease fill:136.08 g; J1:47.625 mm; Mass pillow block:12.7 kg; Cap bolt:2 x 1/2-13 UNC; da:63.5 mm; Pa:5.65 kN; H:157.559 mm; Cap bolt, SAE grade:5; Da:130 mm; H1:82.55 mm; A1:79.375 mm; P150°:18.2 kN; |
71800ACDGA/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | r1,2 min.:6 mm; D1 ≈:761 mm; Reference speed:530 r/min; da min.:583 mm; Fatigue load limit Pu:720 kN; Limiting speed:750 r/min; Operating clearance factor k2:0.106; Da min.:736 mm; B:195 mm; Mass bearing:350 kg; Basic dynamic load rating C:5600 kN; Misalignment factor k1:0.116; ra max.:5 mm; d2 ≈:659 mm; D:820 mm; Basic static load rating C0:11000 kN; s1 max.:45.7 mm; Ca min.:2.7 mm; Da max.:797 mm; |
NN3016KTN/SPVR521 SKF Super Precision,Super Precision Bearings,Cylindrical Roller Bearings,Double Row NN 30 Series | Radius:1.5 mm; Da:168 mm; B:25 mm; Dynamic Load Rating:67.9 kN; Oil Holes:2.5 mm; Static Load Rating:114.8 kN; D:190 mm; d:130 mm; da:148 mm; |
7001CEGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Calculation factor Y0:0.8; Ca min.:3 mm; Calculation factor Y2:1.2; Limiting speed:9500 r/min; Basic dynamic load rating C:100 kN; Mass bearing pair:0.82 kg; 2B:38 mm; r5 min.:0.6 mm; D:72 mm; d:30 mm; Da min.:55 mm; rc max.:0.6 mm; T:41.5 mm; ra max.:1.5 mm; r3,4 min.:1.5 mm; Da max.:65 mm; Calculation factor e:0.83; Basic static load rating C0:100 kN; Fatigue load limit Pu:11.4 kN; b:8 mm; |
7222ACD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Calculation factor A:0.00674; r3,4 min.:0.6 mm; a:31 mm; Calculation factor Y0:0.52; Limiting speed:15000 r/min; d1 ≈:49.65 mm; Basic static load rating C0:20.8 kN; d2 ≈:41.96 mm; Mass bearing:0.28 kg; D1 ≈:58.25 mm; D:72 mm; d:35 mm; Reference speed:11000 r/min; Calculation factor kr:0.095; B:17 mm; Basic dynamic load rating C:31 kN; rb max.:0.6 mm; Calculation factor X:0.57; r1,2 min.:1.1 mm; |
NNU4948B/SPW33 SKF Super Precision,Super Precision Bearings,Cylindrical Roller Bearings,Double Row NNU 49 Series | Calculation factor Y2:2.3; l:70 mm; r5 min.:1 mm; C:146 mm; d:150 mm; Mass bearing pair:30.7 kg; Limiting speed:2400 r/min; rc max.:1 mm; a:170.767 mm; r1,2 min.:4 mm; b:6 mm; Calculation factor Y1:1.6; Db min.:250 mm; Basic static load rating C0:1120 kN; ra max.:4 mm; Reference speed:1400 r/min; Fatigue load limit Pu:114 kN; D:270 mm; Calculation factor e:0.43; T:168 mm; |
NN3030K/SPW33 SKF Super Precision,Super Precision Bearings,Cylindrical Roller Bearings,Double Row NN 30 Series | Category:Spherical Roller Bearing; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:28.2; Product Group:B04311; Internal Clearance:C4-Extra Loose; Mounting Method:Shaft Mount; Rolling Element:Spherical Roller Bearing; Bore Profile:Straight; Cage Material:Steel; Enclosure:Open; Number of Rows of Rollers:Double Row; Relubricatable:Yes; Withdrawal Sleeve:Not Applicable; Withdrawal Nut:Not Applicable; Inch - Metric:Metric; |
No. | Brand | J | h | G | w | C | l | S | L |
71800CD/P4DGB | SKF | - | - | - | - | - | - | 0.794 mm | 244.475 mm |
NN3032K/SPW33 | SKF | - | - | - | - | - | - | - | - |
NNU4948B/SPW33 | SKF | - | - | - | - | 146 mm | 70 mm | - | - |
71902CEGB/P4A | SKF | 143.5 mm | - | - | - | - | - | - | 102 mm |
BEAS015045-2RS | SKF | - | - | Tr 1060x8 | - | - | - | - | - |
NN3016KTN/UP | SKF | - | 38.1 mm | - | - | - | - | - | - |
7224ACD/P4ADBA | SKF | - | 106.5 mm | - | - | - | - | - | - |
7221CD/P4A | SKF | - | - | - | - | 28 mm | - | - | - |
7216ACD/HCP4ADGA | SKF | - | - | - | - | - | - | - | - |
7216ACD/P4A | SKF | - | - | - | - | - | - | - | - |
NNU4938B/SPC3W33 | SKF | - | - | - | - | - | - | - | - |
BTW40CTN9/UP | SKF | 63.5 mm | - | - | - | - | - | - | 86 mm |
NNU4934B/SPC3W33 | SKF | - | - | - | - | - | - | - | - |
7002CDGB/P4A | SKF | - | 85.725 mm | - | - | - | - | - | - |
708CD/P4ADBB | SKF | 210 mm | - | - | - | - | - | - | - |
NN3044K/SPW33 | SKF | - | - | - | - | - | - | - | - |
709ACD/P4ADBB | SKF | - | - | - | - | - | - | - | - |
7003CD/P4AQBCA | SKF | - | 46.038 mm | - | - | - | - | - | - |
NN3022KTN9/SPC2W33 | SKF | - | 31.75 mm | - | - | - | - | - | 330.2 mm |
NN3018TN9/SPW33 | SKF | 70 mm | - | - | - | - | - | - | - |
NNU4938B/SPW33 | SKF | - | - | M 80x4 | 90 mm | - | - | - | - |
7001ACDGA/P4A | SKF | - | - | - | - | - | - | - | - |
7002ACD/P4ADGB | SKF | 116.5 mm | - | - | - | - | - | - | 83 mm |
7218CD/P4A | SKF | - | - | - | - | - | - | - | - |
7226CD/P4A | SKF | - | - | - | - | - | - | 4.763 mm | - |
NN3021KTN9/SPW33 | SKF | - | - | - | - | - | - | - | - |
7001ACDGB/P4A | SKF | - | - | Tr 340x5 | - | - | - | - | - |
NN3010KTN/UP | SKF | - | 47.625 mm | - | - | - | - | - | - |
NNU4948B/SPC3W33 SKF Super Precision,Super Precision Bearings,Cylindrical Roller Bearings,Double Row NNU 49 Series Video