Product Details

7936CTRSUMP3 NSK Super Precision Bearings

Brand Name NSK
Model Number 7936CTRSUMP3
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

 

7936A5TRDUDMP3 NSK Super Precision BearingsHarmonized Tariff Code:8482.10.50.28; Mounting Arrangement:Duplex-Universal; Material - Ball:Steel; Inventory:0.0; Contact Angle:25 Degree; d:0.984 Inch | 25 Mill; Keyword String:Ball Angular Contact; Product Group:B04270; Other Features:Single Row | Angular; Noun:Bearing; Flush Ground:Yes; D:1.85 Inch | 47 Milli; Rolling Element:Ball Bearing; Cage Material:Phenolic; B:0.945 Inch | 24 Mill; Category:Precision Ball Beari;
7022A5TRDUDMP3 NSK Super Precision BearingsNoun:Bearing; B:2.165 Inch | 55 Mill; Rolling Element:Spherical Roller Bea; d:2.953 Inch | 75 Mill; Category:Spherical Roller Bea; UNSPSC:31171510; Enclosure:Open; Long Description:75MM Tapered Bore; 1; Number of Rows of Rollers:Double Row; Other Features:Order adapter or wit; Adapter Part Number:SNW115 H2315 HA2315; Cage Material:Bronze; Bore Profile:Tapered; Mounting Method:Adapter Mount; Manufacturer Item Number:22315CAMKE4C4VE;
7228CTRDULP3 NSK Super Precision BearingsCategory:Pillow Block Bearing; Weight / LBS:65; Rolling Element:Spherical Roller Bea; Noun:Bearing; Manufacturer Name:TIMKEN; Relubricatable:Yes; Insert Part Number:22220; Inventory:0.0; Bolt Spacing Maximum:12.875 Inch | 327.02; d:3.15 Inch | 80 Milli; Inch - Metric:Metric; Harmonized Tariff Code:8483.20.40.80; UNSPSC:31171511; Product Group:M06288; Weight:24.97; Housing Style:2 Bolt Pillow Block;
75BTR10STYNDBLP4A NSK Super Precision BearingsKeyword 3:Rod End; Keyword String:Plain Spherical Rod; Material - Outer Member:Stainless Steel; Manufacturer Name:QA1 PRECISION PRODUC; Ball Width:3/8 Inch | 9.525 Mil; Relubricatable:No; Thread Direction:Left Hand; Rolling Element:Spherical Plain; UNSPSC:31171508; d:0.25 Inch | 6.35 Mil; Minimum Buy Quantity:N/A; Housing Width:0.25 Inch | 6.35 Mil; Weight / LBS:0.04; Category:Plain Bearing Spheri;
7030A5TRSULP3 NSK Super Precision BearingsProduct Group:M06110; Housing Material:Cast Iron; Housing Configuration:1 Piece Solid; UNSPSC:31171511; d:2.188 Inch | 55.575; Seals:Nitrile Rubber; Rolling Element:Ball Bearing; Bolt Spacing Minimum:6.438 Inch | 163.525; Actual Bolt Center to Center:0 Inch | 0Millimeter; Manufacturer Item Number:1001-00927; Relubricatable:Yes; Category:Pillow Block Bearing; Other Features:Single Row | Spheric; Housing Style:2 Bolt Pillow Block;
7948CTRSULP3 NSK Super Precision BearingsInventory:0.0; Harmonized Tariff Code:8482.20.00.00; D:8.875 Inch | 225.425; Number of Tapered Rows:Single Row; Flange Outside Diameter:9.09 Inch | 230.886; Weight:5.48; Assembly Components:NA46791 (1) | 46720-; Keyword String:Tapered; Minimum Buy Quantity:N/A; Manufacturer Item Number:NA46791-90054; Other Features:1 Single Cone | 1 Si; Category:Tapered Roller Beari; Manufacturer Name:TIMKEN; Weight / LBS:12.071;
7930A5TRSUMP3 NSK Super Precision BearingsWeight:0.626; d:1.969 Inch | 50 Mill; Outer Race Width:0.866 Inch | 22 Mill; Cage Material:Steel; Long Description:50MM Bore; 90MM Outs; Precision Class:ABEC 1 | ISO P0; Other Features:Deep Groove | Felt S; Category:Single Row Ball Bear; Weight / LBS:1.4; Internal Special Features:Extended Inner Ring; Minimum Buy Quantity:N/A; Inventory:0.0; Manufacturer Name:CONSOLIDATED BEARING; UNSPSC:31171504;
7932A5TRSUMP3 NSK Super Precision BearingsMinimum Buy Quantity:N/A; Nominal Bolt Center to Center:13.3 Inch | 336.8 Mi; Housing Configuration:1 Piece Solid; B:5 Inch | 127 Millime; Bolt Spacing Minimum:0 Inch | 0Millimeter; Expansion / Non-expansion:Non-expansion; Harmonized Tariff Code:8483.20.40.80; Housing Style:4 Bolt Pillow Block; Number of Mounting Holes:4; Housing Material:Cast Iron; Relubricatable:Yes; d:3.938 Inch | 100.025; Seals:Heavy Contact;
80BTR10STYNDBLP4A NSK Super Precision BearingsWeight:6.532; Minimum Buy Quantity:N/A; Category:Mounted Units &; Product Group:M06110; Manufacturer Name:REXNORD; Inventory:0.0;
7948A5TRSULP3 NSK Super Precision BearingsNoun:Bearing; Keyword String:Angular Contact; B:1.063 Inch | 27 Mill; Weight:0.503; Precision Class:ABEC 1 | ISO P0; Category:Angular Contact Ball; D:2.835 Inch | 72 Mill; Internal Clearance:C3-Loose; Enclosure:Open; Flush Ground:No; Snap Ring:No; Cage Material:Steel; Rolling Element:Ball Bearing; Maximum Capacity / Filling Slot:Yes; Number of Bearings:1 (Single); Long Description:35MM Bore; 72MM Outs;
7038A5TRDUMP3 NSK Super Precision BearingsSnap Ring:No; Seal Type:Single Lip; Outer Race Profile:Spherical; Category:Insert Bearings Sphe; Minimum Buy Quantity:N/A; Rolling Element:Ball Bearing; D:1.562 Inch | 39.67 M; Keyword String:Insert; Harmonized Tariff Code:8482.10.50.00; Manufacturer Name:REXNORD; Outer Race Width:0.748 Inch | 19 Mill; Noun:Bearing; Product Group:M06110; Inner Race Profile:Narrow Inner Ring; Manufacturer Item Number:MB25-35PA;
7930CTRDULP3 NSK Super Precision BearingsD:3.937 Inch | 100 Mil; UNSPSC:31171531; Category:Precision Ball Beari; Cage Material:Phenolic; Raceway Style:1 Rib Inner Ring and; Manufacturer Name:TIMKEN; Number of Bearings:1 (Single); Harmonized Tariff Code:8482.10.50.28; Mounting Arrangement:Universal; Preload:Medium; Long Description:70MM Bore; 100MM Out; Enclosure:Open; Minimum Buy Quantity:N/A; Rolling Element:Ball Bearing; Material - Ball:Ceramic;
7948A5TRDUDMP3 NSK Super Precision BearingsCategory:Bearings; Inventory:0.0; Manufacturer Name:SCHAEFFLER GROUP; Minimum Buy Quantity:N/A; Product Group:M06110;
7026CTRDUMP3 NSK Super Precision BearingsCage Material:Phenolic; Product Group:B04270; Raceway Style:1 Rib Outer Ring; Inventory:0.0; Rolling Element:Ball Bearing; Keyword String:Ball Angular Contact; Harmonized Tariff Code:8482.10.50.28; B:0.551 Inch | 14 Mill; Number of Bearings:2 (1 Pair); Other Features:Single Row | Angular; D:1.102 Inch | 28 Mill; Weight / LBS:0.033; UNSPSC:31171531; Category:Precision Ball Beari; Weight:0.066; Flush Ground:Yes;

 

 

No.BrandwCrdFBKD
7934A5TRDULP3NSK - - - 4.331 Inch | 110 Mil - 5.512 Inch | 140 Mil - 6.299 Inch | 160 Mil
7228CTRDUMP3NSK - - - - - - - -
7030A5TRDUDLP3NSK - - - 5 Inch | 127 Millime - - - -
7034A5TRDUMP3NSK - - - - - - - -
7024CTRQUMP3NSK - - - - - - - -
7934CTRSUMP3NSK - - - - - - - -
7932A5TRSULP3NSK - - - 2.5 Inch | 63.5 Mill - - - 3.75 Inch | 95.25 Mi
7026A5TRSUMP3NSK - - - - - - - -
7930A5TRDUDMP3NSK - - - - - - - -
7944CTRSUMP3NSK - - - - - - - -
7028A5TRDUDMP3NSK - - - 4.331 Inch | 110 Mil - - - 7.874 Inch | 200 Mil
7930CTRSUMP3NSK - - - - - - - -
7948CTRDUMP3NSK - - - - - - - -
7030CTRDULP3NSK - - - 2.362 Inch | 60 Mill - - - 5.118 Inch | 130 Mil
7226CTRDULP3NSK - - - 3.346 Inch | 85 Mill - - - -
7930CTRDULP3NSK - - - - - - - 3.937 Inch | 100 Mil
7034A5TRDULP3NSK - - - - - 4.5 Inch | 114.3 Mil - 4.63 Inch | 117.602
7938A5TRDULP3NSK - - - 2.5 Inch | 63.5 Mill - - - 4.3 Inch | 109.22 Mi
7038CTRDULP3NSK - - - - - - - -
7940CTRSUMP3NSK - - - - - - - 2.835 Inch | 72 Mill
7022A5TRSULP3NSK - - - 1 Inch | 25.4 Millim - - - -
7224A5TRSUMP3NSK - - - - - - - -
90BNR10STYNDULP3NSK - - - 8.875 Inch | 225.425 - 4.75 Inch | 120.65 M - -
7936A5TRSUMP3NSK - - - - - - - -
7032CTRSULP4NSK - - - - - - - -
7944CTRSULP3NSK - - - - - - - 3.346 Inch | 85 Mill
7940A5TRDUDMP3NSK - - - - - - - -
7040CTRDULP3NSK - - - - - - - 7.48 Inch | 190 Mill

 

7936CTRSUMP3 NSK Super Precision Bearings Video

 

All Products Contact Now