No. | Brand | A | C | E | a | B | s | H | e |
UKPX05+HE2305 | AMI | - | 33 mm | - | - | - | - | - | - |
UCFB207-22NPMZ2RF | AMI | - | 5 mm | - | - | 8 mm | - | 9 mm | - |
UK213+HS2313 | AMI | - | - | - | - | - | - | - | - |
UEHPL205-15CEB | AMI | - | - | - | - | - | - | - | - |
UKPX10+HA2310 | AMI | - | 65 mm | - | - | 65 mm | - | - | - |
UKFS305+HE2305 | AMI | - | - | - | - | - | - | - | - |
UCNFL202-10W | AMI | - | - | - | - | - | - | - | - |
UKFL306+H2306 | AMI | - | 13 mm | - | - | - | - | - | - |
UCTBL208-24CEW | AMI | - | 14 mm | - | - | 14 mm | - | - | - |
UCNFL203-11W | AMI | - | - | - | - | 28 mm | - | - | - |
KHP205-15 | AMI | - | 18 mm | - | - | 18 mm | - | - | - |
UEFBL207-23MZ20CEW | AMI | - | - | - | - | - | - | - | - |
UEHPL206-19MZ20B | AMI | - | - | - | - | 114 mm | - | - | - |
UCP209-27NP | AMI | - | - | - | - | - | - | - | - |
UEFK204NP | AMI | - | 4 mm | - | - | 4 mm | - | - | - |
UCP207NP | AMI | - | - | - | - | - | - | - | - |
UKFLX10+HA2310 | AMI | - | - | - | - | - | - | - | - |
UCNFL207MZ2W | AMI | - | - | - | - | - | - | - | - |
UCNST206C4HR23 | AMI | - | 22,2 mm | - | - | 22,2 mm | - | - | - |
UCNFL210MZ2RFCEB | AMI | - | - | - | - | - | - | - | - |
KHLCTE206-18 | AMI | - | 240 mm | - | - | 240 mm | - | - | - |
UCFA203-11NP | AMI | - | - | - | - | 16,5 mm | - | - | - |
UEFL208NP | AMI | - | 15 mm | - | - | 15 mm | - | - | - |
UCFA211NP | AMI | - | - | - | - | 82 mm | - | - | - |
AMI UCNTPL207-23MZ2RFCW Mounted Units & Inserts | Width (mm):19,845; C:15,875 mm; R:0,8 mm; d:30,226 mm; D:69,012 mm; T:19,845 mm; Db:59 mm; Factor (K):1,53; Outer Diameter (mm):69,012; Calculation factor (e):0,38; |
AMI UCFB210-31NPMZ20RF Mounted Units & Inserts | Weight:1,99 Kg; r min.:2 mm; Bearing number:4T-430212X; Fw:2 800 mm; Size (mm):60x110x53; Calculation factor (Y1):1,67; r1 min.:0,6 mm; Bore Diameter (mm):60; Basic dynamic load rating (C):180 kN; C:43,5 mm; |
AMI KHLCTE207-20 Flange Block Bearings | Nlim (grease):3,700 rpm; Bearing number:4T-JLM508748/JLM5087; ra1 max.:2,5 mm; Basic static load rating (C0):122 kN; C:19 mm; Width (mm):24; Category:Bearings; D:95 mm; da:75 mm; Nlim (oil):4,900 rpm; |
AMI UCP212-39FS Pillow Block Bearings | d1:105 mm; Weight:0,965 Kg; Basic dynamic load rating (C):65,5 kN; D1:72 mm; Basic static load rating (C0):160 kN; Bore Diameter (mm):70; d2:88 mm; H:28,8 mm; d:70 mm; r1 min.:1 mm; |
AMI UCFB210-30NPMZ2RF Mounted Units & Inserts | Width (mm):100,000; D:680,000 mm; Bore Diameter (mm):460,000; Outer Diameter (mm):680,000; Bearing number:7092; C:100,000 mm; B:100,000 mm; Size (mm):460x680x100; Brand:NTN; d:460,000 mm; |
AMI UEHPL207-20MZ20B Hanger Unit Bearings | Width (mm):21; Bearing number:6307-2RS C3; D:80 mm; Outer Diameter (mm):80; Size (mm):35x80x21; Bore Diameter (mm):35; Brand:PFI; B:21 mm; d:35 mm; |
AMI UKFT205+H2305 Mounted Units & Inserts | Bore Diameter (mm):65,000; Category:Bearings; Manufacturer Name:NTN; Cr:61 kN; Dw:4 mm; Bearing number:K65X73X30; Mass:0.13 kg; Max operating temperature, Tmax:120 °C; Characteristic cage frequency, FTF:0.47 Hz; C0r:132 kN; |
AMI KHR201-8 Insert Bearings Cylindrical OD | d:180 mm; Bore Diameter (mm):180; D1:222 mm; Outer Diameter (mm):225; H:34 mm; D:225 mm; d1:183 mm; Brand:ISO; Bearing number:81136; |
AMI UCTBL203B Mounted Units & Inserts | Brand:FBJ; Size (mm):110x150x40; Basic static load rating (C0):290 kN; Bore Diameter (mm):110; Outer Diameter (mm):150; B:40 mm; Bearing number:NKI 110/44; Width (mm):40; D:150 mm; d:110 mm; |
AMI UCFB208-24NP Flange Block Bearings | Width (mm):30; Basic static load rating (C0):83,5 kN; D:52 mm; Brand:Timken; Bearing number:NK42/30; Basic dynamic load rating (C):40,7 kN; (Grease) Lubrication Speed:10000 r/min; Size (mm):42x52x30; d:42 mm; r:0,3 mm; |
AMI UENST209-28 Mounted Units & Inserts | Bearing number:NNU6015 V; C:71 mm; B:71 mm; D:115 mm; Width (mm):71; Size (mm):75x115x71; d:75 mm; Bore Diameter (mm):75; Brand:ISO; Outer Diameter (mm):115; |
AMI UCFA210 Flange Block Bearings | r2 min.:1 mm; D1:45,9 mm; D:52 mm; a:30 mm; da max:32,5 mm; Basic static load rating (C0):14,3 kN; r1 min.:1 mm; da min.:30,6 mm; Width (mm):20,6; C:20,6 mm; |
AMI UCTBL208-24B Mounted Units & Inserts | Designation SKF:VKBA 830; Brand:Ruville; Compatibility:RENAULT / TRAFIC I; Designation SNR:R140.25; Designation SX:CX162; Bearing number:4025; Designation FAG:713630440; |
AMI UCNFL210MZ2RFCEB Mounted Units & Inserts | Size (mm):140x300x124; Brand:CX; Angle (α):25 °; (Grease) Lubrication Speed:2000 r/min; D:300 mm; Weight:48,62 Kg; d:140 mm; Outer Diameter (mm):300; Width (mm):124; Basic static load rating (C0):748 kN; |
AMI KHPW202-10 Pillow Block Bearings | Width (mm):25; Outer Diameter (mm):110; s:7,2 mm; Brand:ISB; Angle:2 °; d:70 mm; D:110 mm; Bearing number:GAC 70 SP; T:25 mm; Bore Diameter (mm):70; |
AMI UEFL211-35NP Mounted Units & Inserts | Brand:AST; Inner Width (Bi):218.0000; Spherical Diameter (dk or Dk):520.000; Max. shaft corner radius, or 45 deg. chamfer (ch1):1.500; Max. housing corner radius, or 45 deg. chamfer (ch):4.000; Bore Diameter (mm):440; Bearing Type:smaller profile; Bearing number:GEC440HC; Weight (g):196,000.00; Outer Dia (D):600.0000; |
AMI UK208+HE2308 Insert Bearings Spherical OD Video