71907CD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle
LET OUR 71907CD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle 8.1 mm a - Effective Center Location3 EXPERTS 0.0839 Cg - Geometry Factor GET GQ (Xiamen) Bearing Co., Ltd. YOU THE PARTS YOU NEED.
Brand Name: | SKF |
Model Number: | 71907CD/P4ADGA |
Cg - Geometry Factor: | 0.0839 |
Da - Cup Frontface Backing Diameter: | 133.10 mm |
a - Effective Center Location3: | 8.1 mm |
Cup Part Number: | Y31313M |
C90 - Dynamic Radial Rating (90 million revolutions)4: | 55100 N |
G1 - Heat Generation Factor (Roller-Raceway): | 67.1 |
B: | 36 mm |
Ab - Cage-Cone Frontface Clearance: | 5.3 mm |
Product Details
Cg - Geometry Factor | 0.0839 |
Da - Cup Frontface Backing Diameter | 133.10 mm |
a - Effective Center Location3 | 8.1 mm |
Cup Part Number | Y31313M |
C90 - Dynamic Radial Rating (90 million revolutions)4 | 55100 N |
G1 - Heat Generation Factor (Roller-Raceway) | 67.1 |
B | 36 mm |
Ab - Cage-Cone Frontface Clearance | 5.3 mm |
Design Units | METRIC |
db - Cone Backface Backing Diameter | 96.01 mm |
C - Cup Width | 23.000 mm |
Y - ISO Factor9 | 0.73 |
D | 140.000 mm |
da - Cone Frontface Backing Diameter | 80.01 mm |
e - ISO Factor8 | 0.83 |
Series | 31313M |
C1 - Dynamic Radial Rating (1 million revolutions)5 | 212000 N |
Aa - Cage-Cone Backface Clearance | 5.3 mm |
Db - Cup Backface Backing Diameter | 119.89 mm |
Bearing Weight | 2.4 Kg |
Company Profile
Worktime |
9:00-18:00(Beijing time) |
Phone |
86-02-2757335 |