7207CD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle
What is the best place 110 mm d to buy 7207CD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle online? Symmetric Roller Profile Double Row Configuration Super Precision Angular Contact Bearings GQ (Xiamen) Bearing Co., Ltd. Manufacturing Service .
Brand Name: | SKF |
Model Number: | 7207CD/P4ADGB |
Roller Profile: | Symmetric |
Configuration: | Double Row |
d: | 110 mm |
B: | 69 mm |
Dynamic Load Rating: | 633,000 N |
Hole Diameter (do): | 6 mm |
Axial Load Factor Y0: | 1.80 |
Da (max): | 170 mm |
Product Details
Roller Profile | Symmetric |
Configuration | Double Row |
d | 110 mm |
B | 69 mm |
Dynamic Load Rating | 633,000 N |
Hole Diameter (do) | 6 mm |
Axial Load Factor Y0 | 1.80 |
Da (max) | 170 mm |
Weight | 6.890 kg |
Retainer Material | Pressed Steel |
D | 180 mm |
Bore Type | Tapered Bore |
Constant e | 0.37 |
Center Guidance | Floating Steel Ring |
Fillet Radius/Chamfer | 2 mm |
Enclosure | Open |
Nr. of Holes | 4 |
Limiting Speed - Oil | 3,800 rpm |
Axial Load Factor Y2 | 2.74 |
Groove Width A | 11 mm |
Company Profile
Worktime |
9:00-18:00(Beijing time) |
Phone |
86-02-2757335 |