BSD2047CGA SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BSD
BSD2047CGA SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BSD GQ (Xiamen) Bearing Co., Ltd. with easy-to-use parts graphics, giving you the ability to check parts 585,000 N Static Load Rating availability, Super Precision Angular Contact Bearings pricing, examine remanufactured options. 54.2 mm C1
Brand Name: | SKF |
Model Number: | BSD2047CGA |
C1: | 54.2 mm |
Limiting Speed - Oil: | 1,000 rpm |
Static Load Rating: | 585,000 N |
D: | 150 mm |
Enclosure: | Double Seal |
d: | 100 mm |
C: | 66 mm |
Bore Type: | Cylindrical Bore |
Product Details
C1 | 54.2 mm |
Limiting Speed - Oil | 1,000 rpm |
Static Load Rating | 585,000 N |
D | 150 mm |
Enclosure | Double Seal |
d | 100 mm |
C | 66 mm |
Bore Type | Cylindrical Bore |
c | 2.5 mm |
f (max) | 2.5 mm |
E | 162 mm |
Dynamic Load Rating | 315,000 N |
Weight | 4.050 kg |
Fillet Radius/Chamfer | 0.6 mm |
B | 67 mm |
Configuration | Double Row |
Company Profile
Worktime |
9:00-18:00(Beijing time) |
Phone |
86-02-2757335 |