192.32.4000.990.41.1502 Standard 5 Slewing Ring Bearings | d1 ≈:1340 mm; r1,2 min.:5 mm; Calculation factor Y1:2.2; Design variant/feature:TQO.1/GWI; Calculation factor Y0:2.2; Fatigue load limit Pu:6950 kN; Basic dynamic load rating C:39100 kN; Calculation factor e:0.31; d:1260 mm; T:1000 mm; Basic static load rating C0:143000 kN; B:1000 mm; r3,4 min.:12 mm; D:1640 mm; Thrust factor K:1.83; Comparative axial load rating CFa:1640 kN; Comparative radial load rating CF:10600 kN; |
35 0411 01 Rollix Slewing Ring Bearings | G:M 150x2; d3:195 mm; B1:87 mm; Mass adapter sleeve assembly:3.75 kg; d1:135 mm; Hydraulic nut:HMV 30 E; B:30 mm; d:150 mm; |
162.50.2660.891.41.1503 Standard 5 Slewing Ring Bearings | J1:107.95 mm; Eye bolt:2 x 3/8-16 UNC; Stabilizing ring:2 x 38151-40; P60°:234 kN; Initial grease fill:878.85 g; A2:242.887 mm; L:628.65 mm; PG:1/4 NPT; P150°:77 kN; H:360.363 mm; Max. speed for PosiTrac Plus seal:800 r/min; R2:37.306 mm; h:49.212 mm; End plug (suffix Y):EPR 21; da:180.975 mm; R1:115.888 mm; Mass pillow block:117 kg; J min.:492.125 mm; RG:3/4 NPT; Cap bolt recommended tightening torque:203.4 N·m; |
22 0411 01 Rollix Slewing Ring Bearings | D1:255 mm; Permissible sliding velocity v min.:0 m/s; h:222.5 mm; Specific dynamic load factor K:25 N/mm²; Coefficient of friction µ max.:0.15; α:124 °; Coefficient of friction µ min.:0.08; Mass bushing:6.38 kg; Tolerance shaft:e7; Specific static load factor K0:45 N/mm²; Permissible sliding velocity v max.:0.5 m/s; Tolerance housing:H7; B:100 mm; D:240 mm; a:5 mm; B1:10 mm; |
12.40.2950.000.11.1502 Standard 5 Slewing Ring Bearings | d1:161.925 mm; Threads per inch:8; d3 max.:209.677 mm; B:28.042 mm; B1:109.906 mm; d:180 mm; Mass adapter sleeve assembly:6.8 kg; Hydraulic nut:HMVC 36E; G:179.476 mm; B4:30.963 mm; Sleeve:S 3036x6.3/8; |
3 0402 Rollix Slewing Ring Bearings | B2:29.5 mm; Mass angle ring:2.1 kg; d1 ≈:170.6 mm; r3,4 min.:4 mm; d:110 mm; B1:17 mm; |
162.45.2366.891.41.1503 Standard 5 Slewing Ring Bearings | da:88.9 mm; s:40.084 mm; H2:57.15 mm; L:355.6 mm; Basic dynamic load rating C:325 kN; Attachment bolt diameter G:22.225 mm; H:190.5 mm; S:0.794 mm; B:80.169 mm; H1:95.25 mm; J min.:268.288 mm; Limiting speed:2600 r/min; J max.:290.512 mm; Mass bearing unit:16.1 kg; A:92.075 mm; |
91.35.2012.990.11.1502 Standard 5 Slewing Ring Bearings | Taconite seal:TER 23; Initial grease fill:136.08 g; R2:25.4 mm; Ca:52.807 mm; Max. speed for Taconite seal:1575 r/min; P150°:14.7 kN; N1:19.05 mm; J max.:241.3 mm; h:38.1 mm; RG:1/4 NPT; da:47.625 mm; H:157.162 mm; H2:30.163 mm; Mass pillow block:12.4 kg; L:279.4 mm; Stabilizing ring:2 x SR-1611; P90°:25.8 kN; Pa:4.8 kN; Housing:SAF 611; End plug (suffix Y):EPR 5; |
12.30.2330.001.41.1503 Standard 5 Slewing Ring Bearings | R1:28.575 mm; A1:60.325 mm; L:209.55 mm; P180°:8.01 kN; Appropriate attachment bolt size G:0.5 in; ba:24.606 mm; End plug (suffix Y):EPR 3; Taconite seal:TER 17; Ca:28.804 mm; Mass pillow block:5.28 kg; h:24.606 mm; P60°:20.9 kN; H:112.713 mm; Cap bolt, SAE grade:5; H1:57.15 mm; H2:20.637 mm; Housing:SAF 509; Pa:3.09 kN; S:2.778 mm; Initial grease fill:25.515 g; |
3 0342 05 Rollix Slewing Ring Bearings | h:47.625 mm; J max.:342.9 mm; Housing:SAF 618; H2:50.8 mm; Cap bolt recommended tightening torque:515.2 N·m; Da:190 mm; N1:22.225 mm; H1:120.65 mm; End plug (suffix Y):EPR 11; Cap bolt:2 x 3/4-10 UNC; P180°:54.3 kN; Initial grease fill:232.47 g; S:4.763 mm; A2:174.625 mm; Labyrinth ring:2 x LOR 186; H:230.981 mm; R1:73.025 mm; Max. speed for PosiTrac Plus seal:1800 r/min; P120°:48.9 kN; |
192.50.6735.990.41.1502 Standard 5 Slewing Ring Bearings | dk:82.169 mm; b:5.7 mm; da max.:65.2 mm; Lubricant:Maintenance free &nd; M:4 mm; b1:5 mm; B:50.013 mm; Mass plain bearing:1.3 kg; ra max.:0.6 mm; D:90.488 mm; Da max.:85.3 mm; Sealing solution:Triple-lip seals; rb max.:1 mm; Basic static load rating C0:850 kN; d:57.15 mm; r2 min.:1 mm; Material constant KM:330; Design (sliding contact surface combination):Steel/steel; Da min.:79 mm; α:6 °; |
92.50.2644.990.41.1502 Standard 5 Slewing Ring Bearings | Grease:4 500 min-1; Weight:0.74 kg; D:90 mm; B:30.2 mm; da:56 min; d:50 ; Bearing designation:3210 ; Static (Cor):58.400 kN; Da:83 max; Pu:2.655 kN; a:59 mm; ra:1 max; rs (min):1.1 mm; Dynamic (Cr):59.553 kN; Oil:5 300 min-1; |
162.50.2500.891.41.1503 Standard 5 Slewing Ring Bearings | D:1168.4 mm; Mass bearing:2960 kg; d1 ≈:900 mm; Design variant/feature:TQOS/GWISI; Basic dynamic load rating C:24600 kN; d:825.5 mm; B:844.55 mm; r1,2 min.:4.8 mm; Comparative axial load rating CFa:1030 kN; Comparative radial load rating CF:6700 kN; Fatigue load limit Pu:4300 kN; D1 ≈:1050 mm; Calculation factor e:0.31; r3,4 min.:12.7 mm; Calculation factor Y2:3.3; Basic static load rating C0:73500 kN; |
11.40.2240.001.41.1502 Standard 5 Slewing Ring Bearings | Reference speed:850 r/min; D:620 mm; D1 ≈:550 mm; Mass bearing:285 kg; B:243 mm; Fatigue load limit Pu:680 kN; Limiting speed:1100 r/min; Basic static load rating C0:8500 kN; Basic dynamic load rating C:4290 kN; F:442 mm; Calculation factor kr:0.33; r1,2 min.:5 mm; s max.:7.4 mm; Design variant/feature:NNU; Da max.:600 mm; d:380 mm; da max.:434 mm; db min.:447 mm; ra max.:4 mm; r3,4 min.:5 mm; |
No. | Brand | M | F | J | b | K | B | N | D |
92.35.1704.991.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
121.32.4250.990.41.1502 | Standard 5 | - | - | - | - | - | - | - | 90 mm |
192.50.3550.990.41.1502 | Standard 5 | - | - | 710 mm | - | - | - | 50 mm | - |
33 0411 01 | Rollix | - | 445 mm | - | 16.7 mm | - | 205 mm | - | 560 mm |
7 0380 01 | Rollix | - | - | - | - | - | - | - | - |
92.35.1802.990.11.1502 | Standard 5 | - | - | - | - | - | 200 mm | - | 220 mm |
12.40.2199.300.11.1502 | Standard 5 | - | - | - | - | - | - | - | - |
162.50.3000.891.41.1503 | Standard 5 | - | - | - | - | - | 23.5 mm | - | 360 mm |
91.35.1802.991.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
121.36.4000.990.41.1502 | Standard 5 | - | - | - | - | - | 8 mm | - | 12 mm |
23 0411 01 | Rollix | - | - | - | - | - | - | - | - |
191.50.4000.990.41.1502 | Standard 5 | - | - | - | 22.3 mm | 12 mm | 290 mm | - | 920 mm |
11.40.2795.000.11.1502 | Standard 5 | - | - | - | - | - | 67 mm | - | 260 mm |
11.30.1734.001.41.1503 | Standard 5 | - | - | - | - | - | - | - | - |
162.36.1900.890.11.1503 | Standard 5 | - | - | - | - | - | - | - | - |
91.40.2395.991.41.1502 | Standard 5 | - | - | - | - | - | 16 mm | - | - |
162.40.2240.890.11.1503 | Standard 5 | - | 751 mm | - | - | - | - | - | - |
61.40.1800.014.29.1503 | Standard 5 | - | - | - | - | - | - | - | - |
12.45.2940.001.49.1502 | Standard 5 | - | - | - | - | - | 52.4 mm | - | 160 mm |
192.40.2800.990.41.1502 | Standard 5 | - | - | - | - | - | 30.2 mm | - | 85 mm |
92.35.2012.991.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
91.40.2003.990.11.1502 | Standard 5 | - | 12 mm | - | - | - | 12.5 mm | - | - |
8 04 Rollix Slewing Ring Bearings Video
Mega Millions winning numbers for Friday, April 8, 2022
3 days ago — The jackpot was an estimated $94 million with a cash option of $59.7 million.
Set alarm for 8:04 AM
Set alarm for 8:04 AM (eight hours and four minutes AM) ⏰ and this free online alarm will wake you up in time.
Clock 8:04 | ClipArt ETC
Round clock with numbers showing time 8:04. Keywords. hours 2004. Galleries. Arabic Numeral Clocks Hour 8. Source. Florida Center for Instructional ...
April 8 - Wikipedia
the Guardian. 2020-04-08. Retrieved 2022-01-10. ^ William Harbutt ...
8:04 am UTC - World Time Clock
8:04 AM UTC is 1:04 AM in your local time. UTC. My Time. Time difference between your local time and UTC is: -7 hour(s) (-420 minutes).
Mega Millions numbers for 4/8/22: Lottery results for $94M ...
3 days ago — Mega Millions results for 4/8/22. No winning ticket April 8; lottery jackpot rises to $106M · Mega Millions' last jackpot winner · Top 10 Mega ...
8:04 by Robert Crisp on Amazon Music
Check out 8:04 by Robert Crisp on Amazon Music. Stream ad-free or purchase CD's and MP3s now on Amazon.com.
2022 calendar
26 ; 27. 3. 4 ; 28. 10. 11 ; 29. 17. 18.
Big KRIT – 8:04 AM Lyrics - Genius
Mar 5, 2012 — 8:04 AM Lyrics: What a difference a day makes / What about all the effort that a day takes? / The winding road of uncertainty / That undying ...