92.30.1799.990.11.1502 Standard 5 Slewing Ring Bearings | r1 min.:0.6 mm; Basic dynamic load rating C:127 kN; l2 max.:219 mm; Basic static load rating C0:200 kN; Specific dynamic load factor K:100 N/mm²; Material constant KM:330; l1 min.:95 mm; G:M 45x3; Mass rod end:2.55 kg; α:7 °; h:165 mm; B:32 mm; dk:60 mm; C1 max.:28 mm; d2 max.:104 mm; d:45 mm; l7 min.:50 mm; |
8 0405 05 Rollix Slewing Ring Bearings | l4 max.:128 mm; Specific dynamic load factor K:100 N/mm²; Mass rod end:0.65 kg; l5 ≈:18 mm; l7 min.:30 mm; d2 max.:65 mm; α:7 °; Basic dynamic load rating C:48 kN; dk:35.5 mm; l3 min.:36 mm; Basic static load rating C0:90 kN; h1:94 mm; Material constant KM:330; r1 min.:0.6 mm; G:M 24x2; d:25 mm; d4 ≈:35 mm; C1 max.:18 mm; w:30 mm; B:20 mm; |
91.40.2199.991.41.1502 Standard 5 Slewing Ring Bearings | Oil:572.330 kN; Pu:4430 kN; with cylindrical bore:420 min-1; Dynamic (Cr):12 mm; d:340 mm; D:620 mm; Static (Cor):22.3 mm; B:224 mm; with tapered bore:500 min-1; Grease:7560 kN; rs (min):6 mm; |
12.35.2500.001.41.1503 Standard 5 Slewing Ring Bearings | Hydraulic nut:HMV 68 E; G2:G 1/4; Mass withdrawal sleeve:16.5 kg; G:Tr 340x5; B2:157 mm; d1:300 mm; G1:27 mm; A:9 mm; B1:149 mm; d:320 mm; |
192.40.4500.990.41.1502 Standard 5 Slewing Ring Bearings | P180°:94.3 kN; Stabilizing ring:2 x 38151-36; Bearing limiting speed:2600 r/min; H:336.55 mm; Appropriate attachment bolt size G:1 in; Cap bolt:4 x 3/4-10 UNC; da:163.512 mm; A1:158.75 mm; Initial grease fill:793.8 g; Ca:102.794 mm; R1:104.775 mm; R2:33.337 mm; Da:279.999 mm; J max.:488.95 mm; N1:28.575 mm; ba:68.263 mm; Pa:40 kN; P150°:78.3 kN; h:52.388 mm; L:558.8 mm; |
11.35.2220.000.11.1503 Standard 5 Slewing Ring Bearings | h:163 mm; l2 max.:217 mm; Specific dynamic load factor K:100 N/mm²; d2 max.:104 mm; Material constant KM:330; B:32 mm; C1 max.:28 mm; l1 min.:92 mm; α:7 °; d:45 mm; l7 min.:50 mm; Mass rod end:2.45 kg; Basic dynamic load rating C:127 kN; Basic static load rating C0:200 kN; dk:60 mm; r1 min.:0.6 mm; G:M 42x3; |
162.45.2654.890.11.1503 Standard 5 Slewing Ring Bearings | Coefficient of friction µ min.:0.08; d:80 mm; B:140 mm; Permissible sliding velocity v min.:0 m/s; Tolerance shaft:e7; h:81.5 mm; Specific static load factor K0:45 N/mm²; a:7 mm; Tolerance housing:H7; α:124 °; D:95 mm; Mass bushing:2.55 kg; Permissible sliding velocity v max.:0.5 m/s; Specific dynamic load factor K:25 N/mm²; Coefficient of friction µ max.:0.15; |
11.40.2240.001.41.1502 Standard 5 Slewing Ring Bearings | Reference speed:850 r/min; D:620 mm; D1 ≈:550 mm; Mass bearing:285 kg; B:243 mm; Fatigue load limit Pu:680 kN; Limiting speed:1100 r/min; Basic static load rating C0:8500 kN; Basic dynamic load rating C:4290 kN; F:442 mm; Calculation factor kr:0.33; r1,2 min.:5 mm; s max.:7.4 mm; Design variant/feature:NNU; Da max.:600 mm; d:380 mm; da max.:434 mm; db min.:447 mm; ra max.:4 mm; r3,4 min.:5 mm; |
192.25.1800.990.41.1502 Standard 5 Slewing Ring Bearings | d1:410 mm; K:9 mm; Da max.:585 mm; B5:77 mm; d2 ≈:484 mm; D:600 mm; b:16.7 mm; da max.:484 mm; Mass bearing + sleeve:150 kg; B1:189 mm; Basic static load rating C0:4900 kN; B:118 mm; Fatigue load limit Pu:345 kN; Calculation factor e:0.16; Reference speed:950 r/min; Ba min.:17 mm; Calculation factor Y0:4; d3:520 mm; Calculation factor Y1:4.2; Calculation factor Y2:6.3; |
12.50.2559.201.49.1502 Standard 5 Slewing Ring Bearings | d2:62.706 mm; H:98.425 mm; S:0.794 mm; J min.:142.875 mm; Limiting speed:6000 r/min; Mass bearing unit:3.15 kg; A:53.975 mm; L:187.325 mm; H2:30.163 mm; H1:47.625 mm; s:25.4 mm; B:69.85 mm; da:36.513 mm; J max.:149.225 mm; Attachment bolt diameter G:12.7 mm; A1:72.231 mm; Basic dynamic load rating C:73.8 kN; |
91.40.2395.991.41.1502 Standard 5 Slewing Ring Bearings | r1 min.:0.3 mm; l3 min.:30 mm; Material constant KM:330; h1:77 mm; d:20 mm; G:M 20x1.5; C1 max.:13.5 mm; d4 ≈:28 mm; w:24 mm; dk:29 mm; B:16 mm; α:9 °; l4 max.:106 mm; Mass rod end:0.34 kg; Basic static load rating C0:57 kN; Specific dynamic load factor K:100 N/mm²; l5 ≈:16 mm; l7 min.:24 mm; Basic dynamic load rating C:30 kN; d2 max.:54 mm; |
192.32.3150.990.41.1502 Standard 5 Slewing Ring Bearings | D1:123 mm; r1,2 min.:1.1 mm; B:12 mm; D:170 mm; Mass housing washer:1.04 kg; |
27 0411 01 Rollix Slewing Ring Bearings | Sealing solution:Triple-lip seals; Da min.:105 mm; C:45 mm; da min.:77.8 mm; Design (sliding contact surface combination):Steel/PTFE fabric; Specific dynamic load factor K:300 N/mm²; rb max.:1 mm; Basic static load rating C0:1900 kN; da max.:78.2 mm; Basic dynamic load rating C:1140 kN; Specific static load factor K0:500 N/mm²; Mass plain bearing:2.99 kg; r1 min.:1 mm; B:70 mm; r2 min.:1 mm; |
12.50.3739.001.49.1502 Standard 5 Slewing Ring Bearings | G2:M 6; G:Tr 420x5; G3:9 mm; B5:66 mm; Hydraulic nut:HMV 84E; d1:400 mm; d:420 mm; Mass adapter sleeve assembly:37.6 kg; A:4 mm; d3:490 mm; B1:168 mm; B:52 mm; |
No. | Brand | M | F | J | b | K | B | N | D |
28 0411 01 | Rollix | - | - | - | - | - | - | - | - |
21 0411 01 | Rollix | - | - | - | 10 mm | 4 mm | - | - | 190 mm |
121.32.4250.990.41.1502 | Standard 5 | - | - | - | - | - | - | - | 90 mm |
8 0220 05 | Rollix | - | - | - | - | - | 28 mm | - | - |
121.36.4750.990.41.1502 | Standard 5 | - | - | - | - | - | 16 mm | - | 100 mm |
162.50.2800.891.41.1503 | Standard 5 | - | - | - | - | - | - | - | - |
11.50.3347.001.49.1502 | Standard 5 | - | - | - | 22.3 mm | 12 mm | - | - | - |
12.35.2500.000.11.1503 | Standard 5 | - | - | - | - | - | - | - | - |
121.40.5300.990.41.1502 | Standard 5 | - | - | 47.6 mm | - | - | 38.1 mm | 10.7 mm | - |
91.50.2266.990.41.1502 | Standard 5 | - | - | - | - | - | - | - | 180 mm |
191.50.5600.990.41.1502 | Standard 5 | - | - | - | - | - | 106 mm | - | 540 mm |
162.40.2128.891.41.1503 | Standard 5 | - | - | - | - | - | - | - | - |
11.30.1734.001.41.1503 | Standard 5 | - | - | - | - | - | - | - | - |
161.45.2654.891.41.1503 | Standard 5 | - | - | - | - | - | - | - | - |
1 0342 | Rollix | - | - | - | - | - | - | - | 37 mm |
92.35.1802.990.11.1502 | Standard 5 | - | - | - | - | - | 200 mm | - | 220 mm |
162.50.2660.891.41.1503 | Standard 5 | - | - | - | - | - | - | - | - |
162.36.1900.890.11.1503 | Standard 5 | - | - | - | - | - | - | - | - |
191.50.4000.990.41.1502 | Standard 5 | - | - | - | 22.3 mm | 12 mm | 290 mm | - | 920 mm |
162.45.2510.891.41.1503 | Standard 5 | - | - | - | - | - | - | - | - |
6 0475 22 Rollix Slewing Ring Bearings Video
OPERATOR'S MANUAL - Torch Runner (HS) - Steelmax
6. Never carry the carriage by the cords or arc ignition cable and never pull them ... 22 RKJ-0475-19-00-00-0 CARRYING HANDLE.42 pages
Cambridge IGCSE Literature in English (0475)
The syllabus enables learners to read, interpret and evaluate texts through the study of literature in English. Learners develop an understanding of literal ...
WAC 110-300-0475: - Access Washington
(vi) Inappropriate sexual contact between two or more children. ... WSR 19-22-103, § 110-300-0475, filed 11/6/19, effective 12/7/19. WSR 18-15-001, ...
20LSO-0475 v0.6 Early retirement discount factor. - Wyoming ...
20LSO-0475. Working Draft ... 6. 7. Section 1. W.S. 9-3-415(b), (k), 9-3-431(d) and ... 22 seven percent (7%) for each year of retirement prior to the.
IGCSE Literature in English 0475/22 Paper 2 Feb/Mar 2021
INSTRUCTIONS. ○. Answer two questions. ○. Your answers must be on two different set texts. ○. You must answer one (a) passage-based question and one (b) ...
Fire District Events - St. Martin Parish Government
1 August 1, 0475. 2 August 2, 0475. 3 August 3, 0475. 4 August 4, 0475. 5 August 5, 0475. 6 August 6, 0475. 7 August 7, 0475 ... 22 August 22, 0475.
TRAV22 0475 - YouTube
TRAV22 0475. 27 views27 views ... Walmart Deals 3/14/22: Walmart Ibotta Haul: 6 FREEBIES: 20 DEALS: Couponing At Walmart With Ibotta.YouTube · WCNY Connected · Jan 14, 2022
Calendar of Events - The Family Tree
1 August 1, 0475. 2 August 2, 0475. 3 August 3, 0475. 4 August 4, 0475. 5 August 5, 0475. 6 August 6, 0475. 7 August 7, 0475 ... 22 August 22, 0475.
Social Security Act §475
(vi) the efforts made by the State agency to discuss with the child's parent or ... the responsibility of the State for 15 of the most recent 22 months, or, ...